Mount PostgreSQL Data from Persistent Volume
[pharos.git] / docs / release / release-notes / labs / zte-sh-lab / pod-3.rst
1 .. This work is licensed under a Creative Commons Attribution 4.0 International License.
2 .. http://creativecommons.org/licenses/by/4.0
3 .. (c) 2016 OPNFV.
4
5 .. _pharos_pod:
6
7 *************************
8 ZTE SH POD3 Specification
9 *************************
10
11
12 Introduction
13 ------------
14
15 POD3(means ZTE-POD3) uses Fuel as the installer and performs os-nosdn-kvm-ha CI latest verification.
16 Feature projects like NFV-KVMV, OVSNFV will be run in this POD.
17
18
19 Additional Requirements
20 -----------------------
21
22
23 Server Specifications
24 ---------------------
25
26 **Jump Host**
27
28 POD3 share the same **Jump Host** in the lab.
29
30 **Deploy Server**
31
32 +----------+--------+-------+---------------+-----------+--------+------------+--------------------+------------------+-------+
33 |          |        |       |               |           | Memory | Local      | 1GbE: NIC#/IP      | 10GbE: NIC#/IP   |       |
34 | Hostname | Vendor | Model | Serial Number | CPUs      | (GB)   | Storage    | MAC/VLAN/Network   | MAC/VLAN/Network | Notes |
35 +----------+--------+-------+---------------+-----------+--------+------------+--------------------+------------------+-------+
36 | Spider   | ZTE    | R5300 | 210077307607  | E5-2609x1 | 32     | 600GB SAS  | IF0:               |                  |       |
37 |          |        |       |               |           |        | 1.2TB SCSI | 74:4a:a4:00:21:0b/ |                  |       |
38 |          |        |       |               |           |        |            | 10.20.0.1/         |                  |       |
39 |          |        |       |               |           |        |            | native vlan/PXE    |                  |       |
40 |          |        |       |               |           |        |            | IF1:               |                  |       |
41 |          |        |       |               |           |        |            | 74:4a:a4:00:21:0c/ |                  |       |
42 |          |        |       |               |           |        |            | 10.20.1.1/         |                  |       |
43 |          |        |       |               |           |        |            | native vlan/PXE    |                  |       |
44 +----------+--------+-------+---------------+-----------+--------+------------+--------------------+------------------+-------+
45
46
47 **Compute Nodes**
48
49 +----------+--------+-------+---------------+-----------+--------+-----------+---------------------+------------------+----------------------+-------+
50 |          |        |       |               |           | Memory | Local     | Lights-out network  | 1GbE: NIC#/IP    | 10GbE: NIC#/IP       |       |
51 | Hostname | Vendor | Model | Serial Number | CPUs      | (GB)   | Storage   | (IPMI): IP/MAC, U/P | MAC/VLAN/Network | MAC/VLAN/Network     | Notes |
52 +----------+--------+-------+---------------+-----------+--------+-----------+---------------------+------------------+----------------------+-------+
53 | node1    | ZTE    | E9000 | 289016500203  | E5-2670x2 | 64     | 600GB HDD | 192.168.1.32        |                  | enp2s0f0:            |       |
54 |          |        |       |               |           |        |           | 0c:12:62:e4:bf:de   |                  | 74:4a:a4:00:0b:85    |       |
55 |          |        |       |               |           |        |           | zteroot/superuser   |                  | vlan 100/ Admin(PXE) |       |
56 |          |        |       |               |           |        |           |                     |                  | enp2s0f1:            |       |
57 |          |        |       |               |           |        |           |                     |                  | 74:4a:a4:00:0b:86    |       |
58 |          |        |       |               |           |        |           |                     |                  | vlan 101/ mgmt       |       |
59 |          |        |       |               |           |        |           |                     |                  | enp132s0f0:          |       |
60 |          |        |       |               |           |        |           |                     |                  | 74:4a:a4:00:0b:87    |       |
61 |          |        |       |               |           |        |           |                     |                  | vlan 102/ storage    |       |
62 |          |        |       |               |           |        |           |                     |                  | enp132s0f1:          |       |
63 |          |        |       |               |           |        |           |                     |                  | 74:4a:a4:00:0b:88    |       |
64 |          |        |       |               |           |        |           |                     |                  | vlan 103/ public     |       |
65 |          |        |       |               |           |        |           |                     |                  | vlan 1020/ private   |       |
66 +----------+--------+-------+---------------+-----------+--------+-----------+---------------------+------------------+----------------------+-------+
67 | node2    | ZTE    | E9000 | 289016500197  | E5-2670x2 | 64     | 600GB HDD | 192.168.1.33        |                  | enp2s0f0:            |       |
68 |          |        |       |               |           |        |           | 0C:12:62:E4:C0:33   |                  | 74:4a:a4:00:5c:5d    |       |
69 |          |        |       |               |           |        |           | zteroot/superuser   |                  | vlan 100/ Admin(PXE) |       |
70 |          |        |       |               |           |        |           |                     |                  | enp2s0f1:            |       |
71 |          |        |       |               |           |        |           |                     |                  | 74:4a:a4:00:5c:5e    |       |
72 |          |        |       |               |           |        |           |                     |                  | vlan 101/ mgmt       |       |
73 |          |        |       |               |           |        |           |                     |                  | enp132s0f0:          |       |
74 |          |        |       |               |           |        |           |                     |                  | 74:4a:a4:00:5c:5f    |       |
75 |          |        |       |               |           |        |           |                     |                  | vlan 102/ storage    |       |
76 |          |        |       |               |           |        |           |                     |                  | enp132s0f1:          |       |
77 |          |        |       |               |           |        |           |                     |                  | 74:4a:a4:00:5c:60    |       |
78 |          |        |       |               |           |        |           |                     |                  | vlan 103/ public     |       |
79 |          |        |       |               |           |        |           |                     |                  | vlan 1020/ private   |       |
80 +----------+--------+-------+---------------+-----------+--------+-----------+---------------------+------------------+----------------------+-------+
81 | node3    | ZTE    | E9000 | 289016500003  | E5-2670x2 | 64     | 600GB HDD | 192.168.1.34        |                  | enp2s0f0:            |       |
82 |          |        |       |               |           |        |           | 74:4A:A4:00:30:93   |                  | 74:4a:a4:00:5c:35    |       |
83 |          |        |       |               |           |        |           | zteroot/superuser   |                  | vlan 100/ Admin(PXE) |       |
84 |          |        |       |               |           |        |           |                     |                  | enp2s0f1:            |       |
85 |          |        |       |               |           |        |           |                     |                  | 74:4a:a4:00:5c:36    |       |
86 |          |        |       |               |           |        |           |                     |                  | vlan 101/ mgmt       |       |
87 |          |        |       |               |           |        |           |                     |                  | enp132s0f0:          |       |
88 |          |        |       |               |           |        |           |                     |                  | 74:4a:a4:00:5c:37    |       |
89 |          |        |       |               |           |        |           |                     |                  | vlan 102/ storage    |       |
90 |          |        |       |               |           |        |           |                     |                  | enp132s0f1:          |       |
91 |          |        |       |               |           |        |           |                     |                  | 74:4a:a4:00:5c:38    |       |
92 |          |        |       |               |           |        |           |                     |                  | vlan 103/ public     |       |
93 |          |        |       |               |           |        |           |                     |                  | vlan 1020/ private   |       |
94 +----------+--------+-------+---------------+-----------+--------+-----------+---------------------+------------------+----------------------+-------+
95 | node4    | ZTE    | E9000 | 289016500105  | E5-2670x2 | 64     | 600GB HDD | 192.168.1.35        |                  | enp2s0f0:            |       |
96 |          |        |       |               |           |        |           | 0C:12:62:E4:C0:42   |                  | 74:4a:a4:00:5c:69    |       |
97 |          |        |       |               |           |        |           | zteroot/superuser   |                  | vlan 100/ Admin(PXE) |       |
98 |          |        |       |               |           |        |           |                     |                  | enp2s0f1:            |       |
99 |          |        |       |               |           |        |           |                     |                  | 74:4a:a4:00:5c:6a    |       |
100 |          |        |       |               |           |        |           |                     |                  | vlan 101/ mgmt       |       |
101 |          |        |       |               |           |        |           |                     |                  | enp132s0f0:          |       |
102 |          |        |       |               |           |        |           |                     |                  | 74:4a:a4:00:5c:6b    |       |
103 |          |        |       |               |           |        |           |                     |                  | vlan 102/ storage    |       |
104 |          |        |       |               |           |        |           |                     |                  | enp132s0f1:          |       |
105 |          |        |       |               |           |        |           |                     |                  | 74:4a:a4:00:5c:6c    |       |
106 |          |        |       |               |           |        |           |                     |                  | vlan 103/ public     |       |
107 |          |        |       |               |           |        |           |                     |                  | vlan 1020/ private   |       |
108 +----------+--------+-------+---------------+-----------+--------+-----------+---------------------+------------------+----------------------+-------+
109 | node5    | ZTE    | E9000 | 289016500195  | E5-2670x2 | 64     | 600GB HDD | 192.168.1.36        |                  | enp2s0f0:            |       |
110 |          |        |       |               |           |        |           | 74:4A:A4:00:30:43   |                  | 74:4a:a4:00:5c:6d    |       |
111 |          |        |       |               |           |        |           | zteroot/superuser   |                  | vlan 100/ Admin(PXE) |       |
112 |          |        |       |               |           |        |           |                     |                  | enp2s0f1:            |       |
113 |          |        |       |               |           |        |           |                     |                  | 74:4a:a4:00:5c:6e    |       |
114 |          |        |       |               |           |        |           |                     |                  | vlan 101/ mgmt       |       |
115 |          |        |       |               |           |        |           |                     |                  | enp132s0f0:          |       |
116 |          |        |       |               |           |        |           |                     |                  | 74:4a:a4:00:5c:6f    |       |
117 |          |        |       |               |           |        |           |                     |                  | vlan 102/ storage    |       |
118 |          |        |       |               |           |        |           |                     |                  | enp132s0f1:          |       |
119 |          |        |       |               |           |        |           |                     |                  | 74:4a:a4:00:5c:70    |       |
120 |          |        |       |               |           |        |           |                     |                  | vlan 103/ public     |       |
121 |          |        |       |               |           |        |           |                     |                  | vlan 1020/ private   |       |
122 +----------+--------+-------+---------------+-----------+--------+-----------+---------------------+------------------+----------------------+-------+
123
124 **Subnet allocations**
125
126 +----------------+--------------+----------------+------------+-----------------+
127 | Network name   | Address      | Mask           | Gateway    | VLAN id         |
128 +----------------+--------------+----------------+------------+-----------------+
129 | Public         | 172.10.0.0   |  255.255.255.0 | 172.10.0.1 | 103             |
130 +----------------+--------------+----------------+------------+-----------------+
131 | Fuel Admin/PXE | 10.20.0.0    |  255.255.255.0 | 10.20.0.1  | native valn 100 |
132 +----------------+--------------+----------------+------------+-----------------+
133 | Fuel Mangement | 192.168.11.0 |  255.255.255.0 |            | 101             |
134 +----------------+--------------+----------------+------------+-----------------+
135 | Fuel Storage   | 192.168.12.0 |  255.255.255.0 |            | 102             |
136 +----------------+--------------+----------------+------------+-----------------+
137
138
139 VPN Users
140 ---------
141
142 +--------------+--------------+--------------+--------------+--------------+
143 | Name         | Email        | Project      | Role         | Notes        |
144 +--------------+--------------+--------------+--------------+--------------+
145 |              |              |              |              |              |
146 +--------------+--------------+--------------+--------------+--------------+
147
148
149 Firewall Rules
150 --------------
151
152 +---------------+---------+------+
153 | Port(s)       | Service | Note |
154 +---------------+---------+------+
155 | 5000(OpenVPN) | Jenkins |      |
156 +---------------+---------+------+
157
158
159 POD Topology
160 ------------
161
162 .. image:: ./images/zte_sh_pod_topology.png
163    :alt: POD diagram not found