Merge "fix image path"
[pharos.git] / docs / labs / zte-sh-lab / pod1_description.rst
1 .. This work is licensed under a Creative Commons Attribution 4.0 International License.
2 .. http://creativecommons.org/licenses/by/4.0
3 .. (c) 2016 OPNFV.
4
5 .. _pharos_pod:
6
7 **********************
8 ZTE POD1 Specification
9 **********************
10
11
12 Introduction
13 ------------
14
15 POD1(means ZTE-POD1) uses Fuel as the installer and performs os-odl_l2-nofeature-ha CI latest
16 verification. Currently, test projects such as Yardstick, Functest are performing daily CI tasks.
17 Fueature projects such as Doctor, Parser will perform daily and verify CI tasks.
18
19
20 Additional Requirements
21 -----------------------
22
23
24 Server Specifications
25 ---------------------
26
27
28 **Jump Host**
29
30 POD1 share the same **Jump Host** in the lab.
31
32 **Deploy server**
33
34 +-----------+--------+-------+---------------+-----------+--------+-----------+--------------------+------------------+-------+
35 |           |        |       |               |           | Memory | Local     | 1GbE: NIC#/IP      | 10GbE: NIC#/IP   |       |
36 | Hostname  | Vendor | Model | Serial Number | CPUs      | (GB)   | Storage   | MAC/VLAN/Network   | MAC/VLAN/Network | Notes |
37 +-----------+--------+-------+---------------+-----------+--------+-----------+--------------------+------------------+-------+
38 | Jellyfish | ZTE    | R5300 | 277662500093  | E5-2620x2 | 128    | 600GB SAS | IF0:               |                  |       |
39 |           |        |       |               |           |        | 4 TB HDD  | 74:4a:a4:00:91:b3/ |                  |       |
40 |           |        |       |               |           |        |           | 10.20.6.1/         |                  |       |
41 |           |        |       |               |           |        |           | native vlan/PXE    |                  |       |
42 |           |        |       |               |           |        |           | IF1:               |                  |       |
43 |           |        |       |               |           |        |           | 74:4a:a4:00:91:b4/ |                  |       |
44 |           |        |       |               |           |        |           | 10.20.7.1/         |                  |       |
45 |           |        |       |               |           |        |           | native vlan/PXE    |                  |       |
46 +-----------+--------+-------+---------------+-----------+--------+-----------+--------------------+------------------+-------+
47
48
49 **Nodes/Servers**
50
51 +----------+--------+-------+---------------+-----------+--------+-------------+---------------------+---------------------+----------------------+-------+
52 |          |        |       |               |           | Memory | Local       | Lights-out network  | 1GbE: NIC#/IP       | 10GbE: NIC#/IP       |       |
53 | Hostname | Vendor | Model | Serial Number | CPUs      | (GB)   | Storage     | (IPMI): IP/MAC, U/P | MAC/VLAN/Network    | MAC/VLAN/Network     | Notes |
54 +----------+--------+-------+---------------+-----------+--------+-------------+---------------------+---------------------+----------------------+-------+
55 | node1    | ZTE    | E9000 | 701763100025  | E5-2650x2 | 128    | 600GB*2 HDD | 192.168.1.101       | ens4f0:             | ens12f0:             |       |
56 |          |        |       |               |           |        |             | 74:4a:a4:00:cf:d9   | 74:4a:a4:00:cf:dc   | 74:4a:a4:00:b0:e1    |       |
57 |          |        |       |               |           |        |             | zteroot/superuser   | native vlan 160/PXE | vlan 161/ management |       |
58 |          |        |       |               |           |        |             |                     |                     | ens12f1:             |       |
59 |          |        |       |               |           |        |             |                     |                     | 74:4a:a4:00:b0:e2    |       |
60 |          |        |       |               |           |        |             |                     |                     | vlan 162/ storage    |       |
61 |          |        |       |               |           |        |             |                     |                     | ens44f0:             |       |
62 |          |        |       |               |           |        |             |                     |                     | 74:4a:a4:00:b0:dd    |       |
63 |          |        |       |               |           |        |             |                     |                     | vlan 1120/ private   |       |
64 |          |        |       |               |           |        |             |                     |                     | ens44f1:             |       |
65 |          |        |       |               |           |        |             |                     |                     | 74:4a:a4:00:b0:de    |       |
66 |          |        |       |               |           |        |             |                     |                     | vlan 163/ public     |       |
67 +----------+--------+-------+---------------+-----------+--------+-------------+---------------------+---------------------+----------------------+-------+
68 | node2    | ZTE    | E9000 | 701763100224  | E5-2650x2 | 128    | 600GB*2 HDD | 192.168.1.102       | ens4f0:             | ens12f0:             |       |
69 |          |        |       |               |           |        |             | 74:4a:a4:00:ce:cb   | 74:4a:a4:00:ce:ce   | 74:4a:a4:00:d6:ad    |       |
70 |          |        |       |               |           |        |             | zteroot/superuser   | native vlan 160/PXE | vlan 161/ management |       |
71 |          |        |       |               |           |        |             |                     |                     | ens12f1:             |       |
72 |          |        |       |               |           |        |             |                     |                     | 74:4a:a4:00:d6:ae    |       |
73 |          |        |       |               |           |        |             |                     |                     | vlan 162/ storage    |       |
74 |          |        |       |               |           |        |             |                     |                     | ens44f0:             |       |
75 |          |        |       |               |           |        |             |                     |                     | 74:4a:a4:00:d6:a9    |       |
76 |          |        |       |               |           |        |             |                     |                     | vlan 1120/ private   |       |
77 |          |        |       |               |           |        |             |                     |                     | ens44f1:             |       |
78 |          |        |       |               |           |        |             |                     |                     | 74:4a:a4:00:d6:aa    |       |
79 |          |        |       |               |           |        |             |                     |                     | vlan 163/ public     |       |
80 +----------+--------+-------+---------------+-----------+--------+-------------+---------------------+---------------------+----------------------+-------+
81 | node3    | ZTE    | E9000 | 701763100064  | E5-2650x2 | 128    | 600GB*2 HDD | 192.168.1.103       | ens4f0:             | ens12f0:             |       |
82 |          |        |       |               |           |        |             | 74:4a:a4:00:cf:55   | 74:4a:a4:00:cf:58   | 74:4a:a4:00:d6:ab    |       |
83 |          |        |       |               |           |        |             | zteroot/superuser   | native vlan 160/PXE | vlan 161/ management |       |
84 |          |        |       |               |           |        |             |                     |                     | ens12f1:             |       |
85 |          |        |       |               |           |        |             |                     |                     | 74:4a:a4:00:d6:ac    |       |
86 |          |        |       |               |           |        |             |                     |                     | vlan 162/ storage    |       |
87 |          |        |       |               |           |        |             |                     |                     | ens44f0:             |       |
88 |          |        |       |               |           |        |             |                     |                     | 74:4a:a4:00:d6:af    |       |
89 |          |        |       |               |           |        |             |                     |                     | vlan 1120/ private   |       |
90 |          |        |       |               |           |        |             |                     |                     | ens44f1:             |       |
91 |          |        |       |               |           |        |             |                     |                     | 74:4a:a4:00:d6:b0    |       |
92 |          |        |       |               |           |        |             |                     |                     | vlan 163/ public     |       |
93 +----------+--------+-------+---------------+-----------+--------+-------------+---------------------+---------------------+----------------------+-------+
94 | node4    | ZTE    | E9000 | 289842100103  | E5-2650x2 | 128    | 600GB*2 HDD | 192.168.1.104       | ens4f0:             | ens12f0:             |       |
95 |          |        |       |               |           |        |             | 74:4a:a4:00:49:81   | 74:4a:a4:00:49:84   | 74:4a:a4:00:b1:a5    |       |
96 |          |        |       |               |           |        |             | zteroot/superuser   | native vlan 160/PXE | vlan 161/ management |       |
97 |          |        |       |               |           |        |             |                     |                     | ens12f1:             |       |
98 |          |        |       |               |           |        |             |                     |                     | 74:4a:a4:00:b1:a6    |       |
99 |          |        |       |               |           |        |             |                     |                     | vlan 162/ storage    |       |
100 |          |        |       |               |           |        |             |                     |                     | ens44f0:             |       |
101 |          |        |       |               |           |        |             |                     |                     | 74:4a:a4:00:b1:b1    |       |
102 |          |        |       |               |           |        |             |                     |                     | vlan 1120/ private   |       |
103 |          |        |       |               |           |        |             |                     |                     | ens44f1:             |       |
104 |          |        |       |               |           |        |             |                     |                     | 74:4a:a4:00:b1:b2    |       |
105 |          |        |       |               |           |        |             |                     |                     | vlan 163/ public     |       |
106 +----------+--------+-------+---------------+-----------+--------+-------------+---------------------+---------------------+----------------------+-------+
107 | node5    | ZTE    | E9000 | 701763100220  | E5-2650x2 | 128    | 600GB*2 HDD | 192.168.1.105       | ens4f0:             | ens12f0:             |       |
108 |          |        |       |               |           |        |             | 74:4a:a4:00:ce:bf   | 74:4a:a4:00:ce:c2   | 74:4a:a4:00:d6:8d    |       |
109 |          |        |       |               |           |        |             | zteroot/superuser   | native vlan 160/PXE | vlan 161/ management |       |
110 |          |        |       |               |           |        |             |                     |                     | ens12f1:             |       |
111 |          |        |       |               |           |        |             |                     |                     | 74:4a:a4:00:d6:8e    |       |
112 |          |        |       |               |           |        |             |                     |                     | vlan 162/ storage    |       |
113 |          |        |       |               |           |        |             |                     |                     | ens44f0:             |       |
114 |          |        |       |               |           |        |             |                     |                     | 74:4a:a4:00:d6:9b    |       |
115 |          |        |       |               |           |        |             |                     |                     | vlan 1120/ private   |       |
116 |          |        |       |               |           |        |             |                     |                     | ens44f1:             |       |
117 |          |        |       |               |           |        |             |                     |                     | 74:4a:a4:00:d6:9c    |       |
118 |          |        |       |               |           |        |             |                     |                     | vlan 163/ public     |       |
119 +----------+--------+-------+---------------+-----------+--------+-------------+---------------------+---------------------+----------------------+-------+
120
121 **Subnet allocations**
122
123 +----------------+--------------+----------------+------------+-----------------+
124 | Network name   | Address      | Mask           | Gateway    | VLAN id         |
125 +----------------+--------------+----------------+------------+-----------------+
126 | Public         | 172.60.0.0   |  255.255.255.0 | 172.60.0.1 | 163             |
127 +----------------+--------------+----------------+------------+-----------------+
128 | Fuel Admin/PXE | 10.20.6.0    |  255.255.255.0 | 10.20.6.2  | native vlan 160 |
129 +----------------+--------------+----------------+------------+-----------------+
130 | Fuel Mangement | 192.168.61.0 |  255.255.255.0 |            | 161             |
131 +----------------+--------------+----------------+------------+-----------------+
132 | Fuel Storage   | 192.168.62.0 |  255.255.255.0 |            | 162             |
133 +----------------+--------------+----------------+------------+-----------------+
134
135
136 VPN Users
137 ---------
138
139 +--------------+--------------+--------------+--------------+--------------+
140 | Name         | Email        | Project      | Role         | Notes        |
141 +--------------+--------------+--------------+--------------+--------------+
142 |              |              |              |              |              |
143 +--------------+--------------+--------------+--------------+--------------+
144
145
146 Firewall Rules
147 --------------
148
149 +---------------+---------+------+
150 | Port(s)       | Service | Note |
151 +---------------+---------+------+
152 | 1194(OpenVPN) | Jenkins |      |
153 +---------------+---------+------+
154
155
156 POD Topology
157 ------------
158
159 .. image:: ./images/zte_sh_pod_topology.png
160    :alt: POD diagram not found