./configguide/pharosconfig.rst
./labs/Dell.rst
./labs/huawei-us-lab/huawei-us-lab.rst
- ./labs/OOL.rst
+ ./labs/ool/ool.rst
./labs/orange-paris-lab/orange_paris.rst
./labs/spirent.rst
./labs/zte-sh-lab/zte-sh.rst
+++ /dev/null
-OOL (Okinawa Open Laboratory) OPNFV Testlab
-==================================================
-
-Overview
-------------------
-Okinawa Open Laboratory provides the following facilities for OPNFV testing. The testlab is now
-located only at Okinwa in Japan. ( We have plan to expand PODs and location.) The current depoyed
-version by Fuel installer on the POD is Brahmputra. It supports functest, yardstick projects
-testing. You can connect to CI. On each node an OPNFV solution will be installed based on Pharos
-Lab project. On top of this infrastructure several VNFs will be deployed. We provide VPN(OpenVPN)
-to connect the testlab. You can check how to connect at “Access Procedure".
-
-
-Environment
-------------------
-The test lab POD is setup along the Pharos project guidelines.
-Servers are deployed in the the following configuration.
-
-* 1 Jump server
-* 3 Controller node
-* 2 compute node
-
-**Hardware Description**
-
-* Summary
-
-+----------------------------------------------+----------------------------+
-| Node | Machine |
-+----------------------------------------------+----------------------------+
-| Jump server | SuperMicro SYS-5018R-WR |
-+----------------------------------------------+----------------------------+
-| Controller & Compute Nodes | FUJITSU PRIMERGY RX2530 M1 |
-+----------------------------------------------+----------------------------+
-| Switching 1(for each network except storage) | Juniper EX3300-24T |
-+----------------------------------------------+----------------------------+
-| Switching 2(for storage) | Mellanox SX1024 |
-+----------------------------------------------+----------------------------+
-
-* Machine Spec
-
-+-------------------------+------------------+----+
-| SuperMicro SYS-5018R-WR | | |
-+-------------------------+------------------+----+
-| CPU | Xeon E5-2630v3 | x1 |
-+-------------------------+------------------+----+
-| RAM | 32GB | - |
-+-------------------------+------------------+----+
-| HDD | SATA 7.2krpm 2TB | x1 |
-+-------------------------+------------------+----+
-| SSD | - | - |
-+-------------------------+------------------+----+
-| 1000BASE-T | Intel | x2 |
-+-------------------------+------------------+----+
-| 10GBASE-T | Inte | x2 |
-+-------------------------+------------------+----+
-| BMC | - | x1 |
-+-------------------------+------------------+----+
-
-+----------------------------+------------------+----+
-| FUJITSU PRIMERGY RX2530 M1 | | |
-+----------------------------+------------------+----+
-| CPU | Xeon E5-2630v3 | x1 |
-+----------------------------+------------------+----+
-| RAM | 32GB | - |
-+----------------------------+------------------+----+
-| HDD | SATA 7.2krpm 2TB | x2 |
-+----------------------------+------------------+----+
-| SSD | 100GB | x1 |
-+----------------------------+------------------+----+
-| 1000BASE-T | Emulex Skyhawk | x2 |
-+----------------------------+------------------+----+
-| 10GBASE-T | Intel | x2 |
-+----------------------------+------------------+----+
-| BMC | - | x1 |
-+----------------------------+------------------+----+
-
----
-
-**Network**
-
-* Network Overview
-
-.. image:: images/ool-testlab.png
-
-
-
-* Server Nic
-
-Heres are the specifications for the Network Interfaces of servers within POD.
-
-+------------+-------------------------------------------+--------+-------------------+------+--------------------+
-| Hostname | NIC Model | Ports | MAC | BW | Role |
-+------------+-------------------------------------------+--------+-------------------+------+--------------------+
-| OPNFV-Jump | Intel I350 | em1 | 0c:c4:7a:6c:a2:b2 | 1Gb | Public |
-+------------+-------------------------------------------+--------+-------------------+------+--------------------+
-| OPNFV-Jump | Intel I350 | em2 | 0c:c4:7a:6c:a2:b2 | 1Gb | Admin/Mgmt/Private |
-+------------+-------------------------------------------+--------+-------------------+------+--------------------+
-| node-9 | Emulex OneConnect NIC (Skyhawk) (onboard) | eno1 | 90:1b:0e:6b:e8:a8 | 1Gb | Admin |
-+------------+-------------------------------------------+--------+-------------------+------+--------------------+
-| node-9 | Emulex OneConnect NIC (Skyhawk) (onboard) | eno2 | 90:1b:0e:6b:e8:a9 | 1Gb | Mgmt |
-+------------+-------------------------------------------+--------+-------------------+------+--------------------+
-| node-9 | Emulex OneConnect NIC (Skyhawk) (onboard) | eno3 | 90:1b:0e:6b:e8:aa | 1Gb | Public |
-+------------+-------------------------------------------+--------+-------------------+------+--------------------+
-| node-9 | Emulex OneConnect NIC (Skyhawk) (onboard) | eno4 | 90:1b:0e:6b:e8:ab | 1Gb | Prvate |
-+------------+-------------------------------------------+--------+-------------------+------+--------------------+
-| node-9 | Intel 82599ES | ens2f0 | 90:1b:0e:6d:09:71 | 10Gb | Storage |
-+------------+-------------------------------------------+--------+-------------------+------+--------------------+
-| node-9 | Intel 82599ES | ens2f1 | 90:1b:0e:6d:09:72 | 10Gb | Storage |
-+------------+-------------------------------------------+--------+-------------------+------+--------------------+
-| node-10 | Emulex OneConnect NIC (Skyhawk) (onboard) | eno1 | 90:1b:0e:6b:e3:00 | 1Gb | Admin |
-+------------+-------------------------------------------+--------+-------------------+------+--------------------+
-| node-10 | Emulex OneConnect NIC (Skyhawk) (onboard) | eno2 | 90:1b:0e:6b:e3:01 | 1Gb | Mgmt |
-+------------+-------------------------------------------+--------+-------------------+------+--------------------+
-| node-10 | Emulex OneConnect NIC (Skyhawk) (onboard) | eno3 | 90:1b:0e:6b:e3:02 | 1Gb | Public |
-+------------+-------------------------------------------+--------+-------------------+------+--------------------+
-| node-10 | Emulex OneConnect NIC (Skyhawk) (onboard) | eno4 | 90:1b:0e:6b:e3:03 | 1Gb | Prvate |
-+------------+-------------------------------------------+--------+-------------------+------+--------------------+
-| node-10 | Intel 82599ES | ens2f0 | 90:1b:0e:6d:09:5f | 10Gb | Storage |
-+------------+-------------------------------------------+--------+-------------------+------+--------------------+
-| node-10 | Intel 82599ES | ens2f1 | 90:1b:0e:6d:09:60 | 10Gb | Storage |
-+------------+-------------------------------------------+--------+-------------------+------+--------------------+
-| node-11 | Emulex OneConnect NIC (Skyhawk) (onboard) | eno1 | 90:1b:0e:6b:e5:b4 | 1Gb | Admin |
-+------------+-------------------------------------------+--------+-------------------+------+--------------------+
-| node-11 | Emulex OneConnect NIC (Skyhawk) (onboard) | eno2 | 90:1b:0e:6b:e5:b5 | 1Gb | Mgmt |
-+------------+-------------------------------------------+--------+-------------------+------+--------------------+
-| node-11 | Emulex OneConnect NIC (Skyhawk) (onboard) | eno3 | 90:1b:0e:6b:e5:b6 | 1Gb | Public |
-+------------+-------------------------------------------+--------+-------------------+------+--------------------+
-| node-11 | Emulex OneConnect NIC (Skyhawk) (onboard) | eno4 | 90:1b:0e:6b:e5:b7 | 1Gb | Prvate |
-+------------+-------------------------------------------+--------+-------------------+------+--------------------+
-| node-11 | Intel 82599ES | ens2f0 | 90:1b:0e:6d:09:6f | 10Gb | Storage |
-+------------+-------------------------------------------+--------+-------------------+------+--------------------+
-| node-11 | Intel 82599ES | ens2f1 | 90:1b:0e:6d:09:70 | 10Gb | Storage |
-+------------+-------------------------------------------+--------+-------------------+------+--------------------+
-| node-12 | Emulex OneConnect NIC (Skyhawk) (onboard) | eno1 | 90:1b:0e:6b:e2:bc | 1Gb | Admin |
-+------------+-------------------------------------------+--------+-------------------+------+--------------------+
-| node-12 | Emulex OneConnect NIC (Skyhawk) (onboard) | eno2 | 90:1b:0e:6b:e2:bd | 1Gb | Mgmt |
-+------------+-------------------------------------------+--------+-------------------+------+--------------------+
-| node-12 | Emulex OneConnect NIC (Skyhawk) (onboard) | eno3 | 90:1b:0e:6b:e2:be | 1Gb | Public |
-+------------+-------------------------------------------+--------+-------------------+------+--------------------+
-| node-12 | Emulex OneConnect NIC (Skyhawk) (onboard) | eno4 | 90:1b:0e:6b:e2:bf | 1Gb | Prvate |
-+------------+-------------------------------------------+--------+-------------------+------+--------------------+
-| node-12 | Intel 82599ES | ens2f0 | 90:1b:0e:6d:08:31 | 10Gb | Storage |
-+------------+-------------------------------------------+--------+-------------------+------+--------------------+
-| node-12 | Intel 82599ES | ens2f1 | 90:1b:0e:6d:08:32 | 10Gb | Storage |
-+------------+-------------------------------------------+--------+-------------------+------+--------------------+
-
-* Subnet Allocations
-
-+----------------+---------------+---------------+----------------+----------+
-| Network name | Address | Mask | Gateway | VLAN id |
-+----------------+---------------+---------------+----------------+----------+
-| Public | 192.168.25.0 | 255.255.255.0 | 192.168.25.254 | 103 |
-+----------------+---------------+---------------+----------------+----------+
-| Fuel Admin | 192.168.103.0 | 255.255.255.0 | 192.168.103.1 | 103 |
-+----------------+---------------+---------------+----------------+----------+
-| Fuel Mangement | 192.168.104.0 | 255.255.255.0 | 192.168.104.1 | 104 |
-+----------------+---------------+---------------+----------------+----------+
-| Fuel Public | 192.168.105.0 | 255.255.255.0 | 192.168.105.1 | 105 |
-+----------------+---------------+---------------+----------------+----------+
-| Fuel Private | 192.168.106.0 | 255.255.255.0 | | Untagged |
-+----------------+---------------+---------------+----------------+----------+
-| Fuel Storage | 192.168.107.0 | 255.255.255.0 | | Untagged |
-+----------------+---------------+---------------+----------------+----------+
-
----
-
-
-Access Procedure
-------------------
-
-This environment is free to use by any OPNFV contributor or committer for the purpose of OPNFV
-approved activities. Access to this environment can be granted by sending a e-mail to: TBD
-
-subject: opnfv_access_ool
-
-Following information should be provided in the request:
-
-* Full name
-* e-mail
-* Phone
-* Organization
-* Resources required
-* How long is access needed
-* PGP public key
-* SSH public key
-
-Granting access normally takes 2-3 business days.
-
-Detailed access descriptions will be provided with your access grant e-mail
--- /dev/null
+.. This work is licensed under a Creative Commons Attribution 4.0 International License.
+.. http://creativecommons.org/licenses/by/4.0
+.. (c) 2016 OPNFV.
+
+******************
+OOL Inventory File
+******************
+
+.. code-block:: yaml
+
+ import pod1_inventory.yaml
--- /dev/null
+.. This work is licensed under a Creative Commons Attribution 4.0 International License.
+.. http://creativecommons.org/licenses/by/4.0
+.. (c) 2016 OPNFV.
+
+**********************
+Lab: OOL OPNFV Testbed
+**********************
+
+Introduction
+------------
+
+`Okinawa Open Laboratory (OOL)`_ provides the following facilities for OPNFV
+testing. The testlab is now located only at Okinwa in Japan.
+
+.. _Okinawa Open Laboratory (OOL): http://www.okinawaopenlabs.org/en/
+
+Lab Resources
+-------------
+
++--------------+--------------+-----------------+----------------------+-----------+-----------+-------+
+| POD Name | Project(s) | Project Lead(s) | Email(s) | POD Role | Status | Notes |
++--------------+--------------+-----------------+----------------------+-----------+-----------+-------+
+| `ool-pod1`_ | | | | CI stable | Available | |
++--------------+--------------+-----------------+----------------------+-----------+-----------+-------+
+| ool-virtual1 | Doctor | Ryota Mibu | r-mibu@cq.jp.nec.com | CI review | Assigned | |
++--------------+--------------+-----------------+----------------------+-----------+-----------+-------+
+
+.. _ool-pod1: https://build.opnfv.org/ci/computer/ool-pod1/
+
+Acceptable Usage Policy
+-----------------------
+
+These resources provided to OPNFV are free to use by any OPNFV contributor or
+committer for the purpose of OPNFV approved activities by permission of the
+operator, but shall be used for CI, infra setup/configuration and
+troubleshooting purposes.
+
+Remote Access Infrastructure
+----------------------------
+
+OOL provide VPN(OpenVPN) to connect this testlab.
+
+Remote Access Procedure
+-----------------------
+
+Access to this environment can be granted by sending a e-mail to: TBD
+
+subject: opnfv_access_ool
+
+Following information should be provided in the request:
+
+* Full name
+* e-mail
+* Phone
+* Organization
+* Resources required
+* How long is access needed
+* PGP public key
+* SSH public key
+
+Granting access normally takes 2-3 business days.
+
+Detailed access descriptions will be provided with your access grant e-mail.
+
+Lab Documentation
+-----------------
+
+Lab Topology
+------------
+
+.. image:: images/ool-testlab.png
+ :alt: not found
--- /dev/null
+.. This work is licensed under a Creative Commons Attribution 4.0 International License.
+.. http://creativecommons.org/licenses/by/4.0
+.. (c) 2016 OPNFV.
+
+.. Top level of Pharos templates and configuration files
+
+*****************
+OOL OPNFV Testbed
+*****************
+
+.. toctree::
+
+ ./lab_description.rst
+ ./pod1_description.rst
+ ./virtual1_description.rst
+ ./inventory.rst
--- /dev/null
+.. This work is licensed under a Creative Commons Attribution 4.0 International License.
+.. http://creativecommons.org/licenses/by/4.0
+.. (c) 2016 OPNFV.
+
+*************
+POD: ool-pod1
+*************
+
+Introduction
+------------
+
+This is a physical POD deployed by Fuel installer (Brahmputra).
+
+Additional Requirements
+-----------------------
+
+.. _ool-pod1-spec:
+
+Server Specifications
+---------------------
+
+**Jump Host**
+
++------------+------------+--------------+---------------+--------------+--------+---------------------+
+| Hostname | Vendor | Model | Serial Number | CPUs | Memory | Storage |
++============+============+==============+===============+==============+========+=====================+
+| OPNFV-jump | SuperMicro | SYS-5018R-WR | - | E5-2630v3 x1 | 32 GB | SATA 7.2krpm 2TB x1 |
++------------+------------+--------------+---------------+--------------+--------+---------------------+
+
++------------+---------------------+--------------------+-------------------+------------+
+| | Lights-out network | 1GbE: NIC#/IP | 10GbE: NIC#/IP | |
+| Hostname | (IPMI): IP/MAC, U/P | MAC/VLAN/Network | MAC/VLAN/Network | Notes |
++============+=====================+====================+===================+============+
+| OPNFV-jump | - | IF0: | | NIC Model: |
+| | | 0c:c4:7a:6c:a2:b2 | | Intel I350 |
+| | | VLAN untagged | | |
+| | | Public | | |
+| | | IF1: | | |
+| | | 0c:c4:7a:6c:a2:b3 | | |
+| | | VLAN 10{2-5} | | |
+| | | Admin/Mgmt/Private | | |
++------------+---------------------+--------------------+-------------------+------------+
+
+**Compute Nodes**
+
++----------+------------+-----------+---------------+--------------+--------+---------------------+
+| Hostname | Vendor | Model | Serial Number | CPUs | Memory | Storage |
++==========+============+===========+===============+==============+========+=====================+
+| node-9 | FUJITSU | RX2530 M1 | - | E5-2630v3 x1 | 32 GB | SATA 7.2krpm 2TB x2 |
+| | | | | | | SSD 100GB x1 |
++----------+------------+-----------+---------------+--------------+--------+---------------------+
+| node-10 | FUJITSU | RX2530 M1 | - | E5-2630v3 x1 | 32 GB | SATA 7.2krpm 2TB x2 |
+| | | | | | | SSD 100GB x1 |
++----------+------------+-----------+---------------+--------------+--------+---------------------+
+| node-11 | FUJITSU | RX2530 M1 | - | E5-2630v3 x1 | 32 GB | SATA 7.2krpm 2TB x2 |
+| | | | | | | SSD 100GB x1 |
++----------+------------+-----------+---------------+--------------+--------+---------------------+
+| node-12 | FUJITSU | RX2530 M1 | - | E5-2630v3 x1 | 32 GB | SATA 7.2krpm 2TB x2 |
+| | | | | | | SSD 100GB x1 |
++----------+------------+-----------+---------------+--------------+--------+---------------------+
+
++----------+---------------------+-------------------+-------------------+-----------------------+
+| | Lights-out network | 1GbE: NIC#/IP | 10GbE: NIC#/IP | |
+| Hostname | (IPMI): IP/MAC, U/P | MAC/VLAN/Network | MAC/VLAN/Network | Notes |
++==========+=====================+===================+===================+=======================+
+| node-9 | - | IF0: | IF4: | NIC Models: |
+| | | 90:1b:0e:6b:e8:a8 | 90:1b:0e:6d:09:71 | (1GbE) Emulex Skyhawk |
+| | | VLAN untagged | VLAN untagged | (10GbE) Intel 82599E |
+| | | Admin | Storage | |
+| | | IF1: | IF5: | |
+| | | 90:1b:0e:6b:e8:a9 | 90:1b:0e:6d:09:72 | |
+| | | VLAN untagged | VLAN untagged | |
+| | | Mgmt | Storage | |
+| | | IF2: | | |
+| | | 90:1b:0e:6b:e8:aa | | |
+| | | VLAN untagged | | |
+| | | Public | | |
+| | | IF3: | | |
+| | | 90:1b:0e:6b:e8:ab | | |
+| | | VLAN untagged | | |
+| | | Private | | |
++----------+---------------------+-------------------+-------------------+-----------------------+
+| node-10 | - | IF0: | IF4: | NIC Models: |
+| | | 90:1b:0e:6b:e3:00 | 90:1b:0e:6d:09:5f | (1GbE) Emulex Skyhawk |
+| | | VLAN untagged | VLAN untagged | (10GbE) Intel 82599E |
+| | | Admin | Storage | |
+| | | IF1: | IF5: | |
+| | | 90:1b:0e:6b:e3:01 | 90:1b:0e:6d:09:60 | |
+| | | VLAN untagged | VLAN untagged | |
+| | | Mgmt | Storage | |
+| | | IF2: | | |
+| | | 90:1b:0e:6b:e3:02 | | |
+| | | VLAN untagged | | |
+| | | Public | | |
+| | | IF3: | | |
+| | | 90:1b:0e:6b:e3:03 | | |
+| | | VLAN untagged | | |
+| | | Private | | |
++----------+---------------------+-------------------+-------------------+-----------------------+
+| node-11 | - | IF0: | IF4: | NIC Models: |
+| | | 90:1b:0e:6b:e5:b4 | 90:1b:0e:6d:09:6f | (1GbE) Emulex Skyhawk |
+| | | VLAN untagged | VLAN untagged | (10GbE) Intel 82599E |
+| | | Admin | Storage | |
+| | | IF1: | IF5: | |
+| | | 90:1b:0e:6b:e5:b5 | 90:1b:0e:6d:09:70 | |
+| | | VLAN untagged | VLAN untagged | |
+| | | Mgmt | Storage | |
+| | | IF2: | | |
+| | | 90:1b:0e:6b:e5:b6 | | |
+| | | VLAN untagged | | |
+| | | Public | | |
+| | | IF3: | | |
+| | | 90:1b:0e:6b:e5:b7 | | |
+| | | VLAN untagged | | |
+| | | Private | | |
++----------+---------------------+-------------------+-------------------+-----------------------+
+| node-12 | - | IF0: | IF4: | NIC Models: |
+| | | 90:1b:0e:6b:e2:bc | 90:1b:0e:6d:08:31 | (1GbE) Emulex Skyhawk |
+| | | VLAN untagged | VLAN untagged | (10GbE) Intel 82599E |
+| | | Admin | Storage | |
+| | | IF1: | IF5: | |
+| | | 90:1b:0e:6b:e2:bd | 90:1b:0e:6d:08:32 | |
+| | | VLAN untagged | VLAN untagged | |
+| | | Mgmt | Storage | |
+| | | IF2: | | |
+| | | 90:1b:0e:6b:e2:be | | |
+| | | VLAN untagged | | |
+| | | Public | | |
+| | | IF3: | | |
+| | | 90:1b:0e:6b:e2:bf | | |
+| | | VLAN untagged | | |
+| | | Private | | |
++----------+---------------------+-------------------+-------------------+-----------------------+
+
+**Switches**
+
++--------------------------------------------+--------------------+
+| Node | Hardware |
++============================================+====================+
+| Switch 1 (for each network except storage) | Juniper EX3300-24T |
++--------------------------------------------+--------------------+
+| Switch 2 (for storage) | Mellanox SX1024 |
++--------------------------------------------+--------------------+
+
+**Subnet Allocations**
+
++----------------+---------------+---------------+----------------+----------+
+| Network name | Address | Mask | Gateway | VLAN id |
++================+===============+===============+================+==========+
+| Public | 192.168.25.0 | 255.255.255.0 | 192.168.25.254 | 103 |
++----------------+---------------+---------------+----------------+----------+
+| Fuel Admin | 192.168.103.0 | 255.255.255.0 | 192.168.103.1 | 103 |
++----------------+---------------+---------------+----------------+----------+
+| Fuel Mangement | 192.168.104.0 | 255.255.255.0 | 192.168.104.1 | 104 |
++----------------+---------------+---------------+----------------+----------+
+| Fuel Public | 192.168.105.0 | 255.255.255.0 | 192.168.105.1 | 105 |
++----------------+---------------+---------------+----------------+----------+
+| Fuel Private | 192.168.106.0 | 255.255.255.0 | | Untagged |
++----------------+---------------+---------------+----------------+----------+
+| Fuel Storage | 192.168.107.0 | 255.255.255.0 | | Untagged |
++----------------+---------------+---------------+----------------+----------+
+
+VPN Users
+---------
+
++------------+----------------------+---------+--------------+-------+
+| Name | Email | Project | Role | Notes |
++------------+----------------------+---------+--------------+-------+
+| Ryota Mibu | r-mibu@cq.jp.nec.com | Doctor | Project Lead | |
++------------+----------------------+---------+--------------+-------+
+
+Firewall Rules
+--------------
+
++------------+------------+-------+
+| Port(s) | Service | Notes |
++------------+------------+-------+
+| | | |
++------------+------------+-------+
+
+POD Topology
+------------
+
+.. image:: images/ool-testlab.png
+ :alt: not found
--- /dev/null
+nodes:
+ - name: node-9
+ tags: control
+ arch: "x86_64"
+ mac_address: "90:1b:0e:6b:e8:a8"
+ power:
+ type: ipmi
+ address: n/a
+ user: n/a
+ pass: n/a
+ - name: node-10
+ tags: control
+ arch: "x86_64"
+ mac_address: "90:1b:0e:6b:e3:00"
+ power:
+ type: ipmi
+ address: n/a
+ user: n/a
+ pass: n/a
+ - name: node-11
+ tags: control
+ arch: "x86_64"
+ mac_address: "90:1b:0e:6b:e5:b4"
+ power:
+ type: ipmi
+ address: n/a
+ user: n/a
+ pass: n/a
+ - name: node-12
+ tags: compute
+ arch: "x86_64"
+ mac_address: "90:1b:0e:6b:e2:bc"
+ power:
+ type: ipmi
+ address: n/a
+ user: n/a
+ pass: n/a
--- /dev/null
+.. This work is licensed under a Creative Commons Attribution 4.0 International License.
+.. http://creativecommons.org/licenses/by/4.0
+.. (c) 2016 OPNFV.
+
+*****************
+POD: ool-virtual1
+*****************
+
+Introduction
+------------
+
+This is a virtual POD deployed by Apex installer (master/Colorado).
+This POD is built on one machine placed next to machines of the physical POD
+(ool-pod1). Controller and compute nodes are VM.
+
+Additional Requirements
+-----------------------
+
+Server Specifications
+---------------------
+
+**Jump Host**
+
+See :ref:`ool-pod1-spec`.
+
+**Compute Nodes**
+
++------------------+--------------+----------------------------+
+| Machine | Hostname | Hardware |
++==================+==============+============================+
+| Virtual POD | ool-virtual1 | FUJITSU PRIMERGY RX2530 M1 |
++------------------+--------------+----------------------------+
+
++------------------------------------+
+| FUJITSU PRIMERGY RX2530 M1 |
++============+==================+====+
+| CPU | Xeon E5-2630v3 | x1 |
++------------+------------------+----+
+| RAM | 32GB | - |
++------------+------------------+----+
+| HDD | SATA 7.2krpm 2TB | x2 |
++------------+------------------+----+
+| SSD | 100GB | x1 |
++------------+------------------+----+
+| 1000BASE-T | Emulex Skyhawk | x2 |
++------------+------------------+----+
+| 10GBASE-T | Intel 82599E | x2 |
++------------+------------------+----+
+| BMC | - | x1 |
++------------+------------------+----+
+
++--------------+-----+------+-------------------+----------+--------------------+
+| Hostname | IF# | BW | MAC | IF in OS | Role |
++==============+=====+======+===================+==========+====================+
+| ool-virtual1 | IF0 | 1Gb | 90:1b:0e:6b:e5:d8 | eno1 | Admin |
++--------------+-----+------+-------------------+----------+--------------------+
+| ool-virtual1 | IF1 | 1Gb | 90:1b:0e:6b:e5:d9 | eno2 | Mgmt |
++--------------+-----+------+-------------------+----------+--------------------+
+| ool-virtual1 | IF2 | 1Gb | 90:1b:0e:6b:e5:da | eno3 | Public |
++--------------+-----+------+-------------------+----------+--------------------+
+| ool-virtual1 | IF3 | 1Gb | 90:1b:0e:6b:e5:db | eno4 | Private |
++--------------+-----+------+-------------------+----------+--------------------+
+| ool-virtual1 | IF4 | 1Gb | 90:1b:0e:6d:08:f5 | ens2f0 | Storage |
++--------------+-----+------+-------------------+----------+--------------------+
+| ool-virtual1 | IF5 | 1Gb | 90:1b:0e:6d:08:f6 | ens2f1 | Storage |
++--------------+-----+------+-------------------+----------+--------------------+
+
+**Subnet Allocations in the host**
+
++--------------+---------------+---------------+----------------+----------+
+| Network name | Address | Mask | Gateway | VLAN id |
++==============+===============+===============+================+==========+
+| Admin | 192.0.2.0 | 255.255.255.0 | 192.168.103.1 | Untagged |
++--------------+---------------+---------------+----------------+----------+
+| Public | 192.168.37.0 | 255.255.255.0 | 192.168.105.1 | Untagged |
++--------------+---------------+---------------+----------------+----------+
+| Private | 11.0.0.0 | 255.255.255.0 | | Untagged |
++--------------+---------------+---------------+----------------+----------+
+| Storage | 12.0.0.0 | 255.255.255.0 | | Untagged |
++--------------+---------------+---------------+----------------+----------+
+
+VPN Users
+---------
+
++------------+----------------------+---------+--------------+-------+
+| Name | Email | Project | Role | Notes |
++------------+----------------------+---------+--------------+-------+
+| Ryota Mibu | r-mibu@cq.jp.nec.com | Doctor | Project Lead | |
++------------+----------------------+---------+--------------+-------+
+
+Firewall Rules
+--------------
+
++------------+------------+-------+
+| Port(s) | Service | Notes |
++------------+------------+-------+
+| | | |
++------------+------------+-------+
+
+POD Topology
+------------
+