Updated documentation for stanalone context
[yardstick.git] / docs / testing / user / userguide / opnfv_yardstick_tc063.rst
1 .. This work is licensed under a Creative Commons Attribution 4.0 International
2 .. License.
3 .. http://creativecommons.org/licenses/by/4.0
4 .. (c) OPNFV, Huawei Technologies Co.,Ltd and others.
5
6 *************************************
7 Yardstick Test Case Description TC063
8 *************************************
9
10 .. _iostat: http://linux.die.net/man/1/iostat
11 .. _fdisk: http://www.tldp.org/HOWTO/Partition/fdisk_partitioning.html
12
13 +-----------------------------------------------------------------------------+
14 |Storage Capacity                                                             |
15 |                                                                             |
16 +--------------+--------------------------------------------------------------+
17 |test case id  | OPNFV_YARDSTICK_TC063_Storage Capacity                       |
18 |              |                                                              |
19 +--------------+--------------------------------------------------------------+
20 |metric        | Storage/disk size, block size                                |
21 |              | Disk Utilization                                             |
22 +--------------+--------------------------------------------------------------+
23 |test purpose  | This test case will check the parameters which could decide  |
24 |              | several models and each model has its specified task to      |
25 |              | measure. The test purposes are to measure disk size, block   |
26 |              | size and disk utilization. With the test results, we could   |
27 |              | evaluate the storage capacity of the host.                   |
28 |              |                                                              |
29 +--------------+--------------------------------------------------------------+
30 |configuration | file: opnfv_yardstick_tc063.yaml                             |
31 |              |                                                              |
32 |              |* test_type: "disk_size"                                      |
33 |              |* runner:                                                     |
34 |              |    type: Iteration                                           |
35 |              |    iterations: 1 - test is run 1 time iteratively.           |
36 |              |                                                              |
37 +--------------+--------------------------------------------------------------+
38 |test tool     | fdisk                                                        |
39 |              | A command-line utility that provides disk partitioning       |
40 |              | functions                                                    |
41 |              |                                                              |
42 |              | iostat                                                       |
43 |              | This is a computer system monitor tool used to collect and   |
44 |              | show operating system storage input and output statistics.   |
45 +--------------+--------------------------------------------------------------+
46 |references    | iostat_                                                      |
47 |              | fdisk_                                                       |
48 |              |                                                              |
49 |              | ETSI-NFV-TST001                                              |
50 |              |                                                              |
51 +--------------+--------------------------------------------------------------+
52 |applicability | Test can be configured with different:                       |
53 |              |                                                              |
54 |              |  * test_type: "disk size", "block size", "disk utilization"  |
55 |              |  * interval: 1 - how ofter to stat disk utilization          |
56 |              |       type: int                                              |
57 |              |       unit: seconds                                          |
58 |              |  * count: 15 - how many times to stat disk utilization       |
59 |              |     type: int                                                |
60 |              |     unit: na                                                 |
61 |              | There are default values for each above-mentioned option.    |
62 |              | Run in background with other test cases.                     |
63 |              |                                                              |
64 +--------------+--------------------------------------------------------------+
65 |pre-test      | The test case image needs to be installed into Glance        |
66 |conditions    |                                                              |
67 |              | No POD specific requirements have been identified.           |
68 |              |                                                              |
69 +--------------+--------------------------------------------------------------+
70 |test sequence | Output the specific storage capacity of disk information as  |
71 |              | the sequence into file.                                      |
72 |              |                                                              |
73 +--------------+--------------------------------------------------------------+
74 |step 1        | The pod is available and the hosts are installed. Node5 is   |
75 |              | used and logs are produced and stored.                       |
76 |              |                                                              |
77 |              | Result: Logs are stored.                                     |
78 |              |                                                              |
79 +--------------+--------------------------------------------------------------+
80 |test verdict  | None.                                                        |
81 +--------------+--------------------------------------------------------------+