Prepare Brahmaputra 3.0 release
[functest.git] / docs / results / fuel-os-odl_l2-bgpvpn-ha.rst
1 .. This work is licensed under a Creative Commons Attribution 4.0 International Licence.
2 .. http://creativecommons.org/licenses/by/4.0
3
4 Detailed test results for fuel-os-odl_l2-bgpvpn-ha
5 -----------------------------------------------------
6
7 VIM
8 ---
9
10 vping_userdata
11 ^^^^^^^^^^^^^^
12 ::
13
14     FUNCTEST.info: Running vPing-userdata test...
15     vPing_userdata- INFO - Creating image 'functest-vping' from '/home/opnfv/functest/data/cirros-0.3.4-x86_64-disk.img'...
16     vPing_userdata- INFO - Creating neutron network vping-net...
17     vPing_userdata- INFO - Creating security group  'vPing-sg'...
18     vPing_userdata- INFO - Flavor found 'm1.small'
19     vPing_userdata- INFO - vPing Start Time:'2016-02-18 13:29:00'
20     vPing_userdata- INFO - Creating instance 'opnfv-vping-1'...
21      name=opnfv-vping-1
22      flavor=<Flavor: m1.small>
23      image=5e34c73d-91d0-4852-a407-5a4b4c1932c6
24      network=a1efb318-1338-436f-8f26-3a1bacab0538
25
26     vPing_userdata- INFO - Instance 'opnfv-vping-1' is ACTIVE.
27     vPing_userdata- INFO - Creating instance 'opnfv-vping-2'...
28      name=opnfv-vping-2
29      flavor=<Flavor: m1.small>
30      image=5e34c73d-91d0-4852-a407-5a4b4c1932c6
31      network=a1efb318-1338-436f-8f26-3a1bacab0538
32      userdata=
33     #!/bin/sh
34
35     while true; do
36      ping -c 1 192.168.130.4 2>&1 >/dev/null
37      RES=$?
38      if [ "Z$RES" = "Z0" ] ; then
39       echo 'vPing OK'
40      break
41      else
42       echo 'vPing KO'
43      fi
44      sleep 1
45     done
46
47     vPing_userdata- INFO - Instance 'opnfv-vping-2' is ACTIVE.
48     vPing_userdata- INFO - Waiting for ping...
49     vPing_userdata- INFO - vPing detected!
50     vPing_userdata- INFO - vPing duration:'79.7'
51     vPing_userdata- INFO - vPing OK
52     vPing_userdata- INFO - Cleaning up...
53     vPing_userdata- INFO - Deleting network 'vping-net'...
54
55 Tempest
56 ^^^^^^^
57 ::
58
59     +------------------------------------------------------------------------------------------------------------------------------------------+---------+---------+
60     | name                                                                                                                                     | time    | status  |
61     +------------------------------------------------------------------------------------------------------------------------------------------+---------+---------+
62     | tempest.api.compute.flavors.test_flavors.FlavorsV2TestJSON.test_get_flavor                                                               | 0.281   | success |
63     | tempest.api.compute.flavors.test_flavors.FlavorsV2TestJSON.test_list_flavors                                                             | 0.114   | success |
64     | tempest.api.compute.images.test_images.ImagesTestJSON.test_delete_saving_image                                                           | 12.926  | success |
65     | tempest.api.compute.images.test_images_oneserver.ImagesOneServerTestJSON.test_create_delete_image                                        | 24.849  | success |
66     | tempest.api.compute.images.test_images_oneserver.ImagesOneServerTestJSON.test_create_image_specify_multibyte_character_image_name        | 36.056  | success |
67     | tempest.api.compute.images.test_list_image_filters.ListImageFiltersTestJSON.test_list_images_filter_by_changes_since                     | 0.547   | success |
68     | tempest.api.compute.images.test_list_image_filters.ListImageFiltersTestJSON.test_list_images_filter_by_name                              | 0.768   | success |
69     | tempest.api.compute.images.test_list_image_filters.ListImageFiltersTestJSON.test_list_images_filter_by_server_id                         | 0.486   | success |
70     | tempest.api.compute.images.test_list_image_filters.ListImageFiltersTestJSON.test_list_images_filter_by_server_ref                        | 1.049   | success |
71     | tempest.api.compute.images.test_list_image_filters.ListImageFiltersTestJSON.test_list_images_filter_by_status                            | 0.347   | success |
72     | tempest.api.compute.images.test_list_image_filters.ListImageFiltersTestJSON.test_list_images_filter_by_type                              | 0.299   | success |
73     | tempest.api.compute.images.test_list_image_filters.ListImageFiltersTestJSON.test_list_images_limit_results                               | 0.952   | success |
74     | tempest.api.compute.images.test_list_image_filters.ListImageFiltersTestJSON.test_list_images_with_detail_filter_by_changes_since         | 0.529   | success |
75     | tempest.api.compute.images.test_list_image_filters.ListImageFiltersTestJSON.test_list_images_with_detail_filter_by_name                  | 0.260   | success |
76     | tempest.api.compute.images.test_list_image_filters.ListImageFiltersTestJSON.test_list_images_with_detail_filter_by_server_ref            | 0.786   | success |
77     | tempest.api.compute.images.test_list_image_filters.ListImageFiltersTestJSON.test_list_images_with_detail_filter_by_status                | 0.487   | success |
78     | tempest.api.compute.images.test_list_image_filters.ListImageFiltersTestJSON.test_list_images_with_detail_filter_by_type                  | 0.624   | success |
79     | tempest.api.compute.images.test_list_image_filters.ListImageFiltersTestJSON.test_list_images_with_detail_limit_results                   | 0.792   | success |
80     | tempest.api.compute.images.test_list_images.ListImagesTestJSON.test_get_image                                                            | 0.859   | success |
81     | tempest.api.compute.images.test_list_images.ListImagesTestJSON.test_list_images                                                          | 0.417   | success |
82     | tempest.api.compute.images.test_list_images.ListImagesTestJSON.test_list_images_with_detail                                              | 0.461   | success |
83     | tempest.api.compute.security_groups.test_security_group_rules.SecurityGroupRulesTestJSON.test_security_group_rules_create                | 1.160   | success |
84     | tempest.api.compute.security_groups.test_security_group_rules.SecurityGroupRulesTestJSON.test_security_group_rules_list                  | 2.692   | success |
85     | tempest.api.compute.security_groups.test_security_groups.SecurityGroupsTestJSON.test_security_groups_create_list_delete                  | 4.500   | success |
86     | tempest.api.compute.servers.test_attach_interfaces.AttachInterfacesTestJSON.test_add_remove_fixed_ip                                     | 9.766   | success |
87     | tempest.api.compute.servers.test_create_server.ServersTestJSON.test_host_name_is_same_as_server_name                                     | 300.727 | fail    |
88     | tempest.api.compute.servers.test_create_server.ServersTestJSON.test_list_servers                                                         | 0.330   | success |
89     | tempest.api.compute.servers.test_create_server.ServersTestJSON.test_list_servers_with_detail                                             | 0.687   | success |
90     | tempest.api.compute.servers.test_create_server.ServersTestJSON.test_verify_created_server_vcpus                                          | 302.209 | fail    |
91     | tempest.api.compute.servers.test_create_server.ServersTestJSON.test_verify_server_details                                                | 0.002   | success |
92     | tempest.api.compute.servers.test_create_server.ServersTestManualDisk.test_host_name_is_same_as_server_name                               | 300.741 | fail    |
93     | tempest.api.compute.servers.test_create_server.ServersTestManualDisk.test_list_servers                                                   | 0.455   | success |
94     | tempest.api.compute.servers.test_create_server.ServersTestManualDisk.test_list_servers_with_detail                                       | 0.680   | success |
95     | tempest.api.compute.servers.test_create_server.ServersTestManualDisk.test_verify_created_server_vcpus                                    | 302.095 | fail    |
96     | tempest.api.compute.servers.test_create_server.ServersTestManualDisk.test_verify_server_details                                          | 0.002   | success |
97     | tempest.api.compute.servers.test_instance_actions.InstanceActionsTestJSON.test_get_instance_action                                       | 0.084   | success |
98     | tempest.api.compute.servers.test_instance_actions.InstanceActionsTestJSON.test_list_instance_actions                                     | 3.891   | success |
99     | tempest.api.compute.servers.test_list_server_filters.ListServerFiltersTestJSON.test_list_servers_detailed_filter_by_flavor               | 0.470   | success |
100     | tempest.api.compute.servers.test_list_server_filters.ListServerFiltersTestJSON.test_list_servers_detailed_filter_by_image                | 0.001   | skip    |
101     | tempest.api.compute.servers.test_list_server_filters.ListServerFiltersTestJSON.test_list_servers_detailed_filter_by_server_name          | 0.220   | success |
102     | tempest.api.compute.servers.test_list_server_filters.ListServerFiltersTestJSON.test_list_servers_detailed_filter_by_server_status        | 0.530   | success |
103     | tempest.api.compute.servers.test_list_server_filters.ListServerFiltersTestJSON.test_list_servers_detailed_limit_results                  | 0.437   | success |
104     | tempest.api.compute.servers.test_list_server_filters.ListServerFiltersTestJSON.test_list_servers_filter_by_flavor                        | 0.143   | success |
105     | tempest.api.compute.servers.test_list_server_filters.ListServerFiltersTestJSON.test_list_servers_filter_by_image                         | 0.001   | skip    |
106     | tempest.api.compute.servers.test_list_server_filters.ListServerFiltersTestJSON.test_list_servers_filter_by_limit                         | 0.103   | success |
107     | tempest.api.compute.servers.test_list_server_filters.ListServerFiltersTestJSON.test_list_servers_filter_by_server_name                   | 0.079   | success |
108     | tempest.api.compute.servers.test_list_server_filters.ListServerFiltersTestJSON.test_list_servers_filter_by_server_status                 | 0.096   | success |
109     | tempest.api.compute.servers.test_list_server_filters.ListServerFiltersTestJSON.test_list_servers_filtered_by_ip                          | 0.721   | success |
110     | tempest.api.compute.servers.test_list_server_filters.ListServerFiltersTestJSON.test_list_servers_filtered_by_ip_regex                    | 0.001   | skip    |
111     | tempest.api.compute.servers.test_list_server_filters.ListServerFiltersTestJSON.test_list_servers_filtered_by_name_wildcard               | 0.181   | success |
112     | tempest.api.compute.servers.test_list_servers_negative.ListServersNegativeTestJSON.test_list_servers_by_changes_since_future_date        | 0.091   | success |
113     | tempest.api.compute.servers.test_list_servers_negative.ListServersNegativeTestJSON.test_list_servers_by_changes_since_invalid_date       | 0.018   | success |
114     | tempest.api.compute.servers.test_list_servers_negative.ListServersNegativeTestJSON.test_list_servers_by_limits                           | 0.095   | success |
115     | tempest.api.compute.servers.test_list_servers_negative.ListServersNegativeTestJSON.test_list_servers_by_limits_greater_than_actual_count | 0.088   | success |
116     | tempest.api.compute.servers.test_list_servers_negative.ListServersNegativeTestJSON.test_list_servers_by_limits_pass_negative_value       | 0.030   | success |
117     | tempest.api.compute.servers.test_list_servers_negative.ListServersNegativeTestJSON.test_list_servers_by_limits_pass_string               | 0.035   | success |
118     | tempest.api.compute.servers.test_list_servers_negative.ListServersNegativeTestJSON.test_list_servers_by_non_existing_flavor              | 0.054   | success |
119     | tempest.api.compute.servers.test_list_servers_negative.ListServersNegativeTestJSON.test_list_servers_by_non_existing_image               | 0.069   | success |
120     | tempest.api.compute.servers.test_list_servers_negative.ListServersNegativeTestJSON.test_list_servers_by_non_existing_server_name         | 0.084   | success |
121     | tempest.api.compute.servers.test_list_servers_negative.ListServersNegativeTestJSON.test_list_servers_detail_server_is_deleted            | 0.699   | success |
122     | tempest.api.compute.servers.test_list_servers_negative.ListServersNegativeTestJSON.test_list_servers_status_non_existing                 | 0.022   | success |
123     | tempest.api.compute.servers.test_list_servers_negative.ListServersNegativeTestJSON.test_list_servers_with_a_deleted_server               | 0.075   | success |
124     | tempest.api.compute.servers.test_server_actions.ServerActionsTestJSON.test_change_server_password                                        | 0.002   | skip    |
125     | tempest.api.compute.servers.test_server_actions.ServerActionsTestJSON.test_get_console_output                                            | 5.318   | success |
126     | tempest.api.compute.servers.test_server_actions.ServerActionsTestJSON.test_lock_unlock_server                                            | 10.683  | success |
127     | tempest.api.compute.servers.test_server_actions.ServerActionsTestJSON.test_reboot_server_hard                                            | 306.252 | fail    |
128     | tempest.api.compute.servers.test_server_actions.ServerActionsTestJSON.test_reboot_server_soft                                            | 0.838   | skip    |
129     | tempest.api.compute.servers.test_server_actions.ServerActionsTestJSON.test_rebuild_server                                                | 311.592 | fail    |
130     | tempest.api.compute.servers.test_server_actions.ServerActionsTestJSON.test_resize_server_confirm                                         | 15.370  | success |
131     | tempest.api.compute.servers.test_server_actions.ServerActionsTestJSON.test_resize_server_revert                                          | 25.343  | success |
132     | tempest.api.compute.servers.test_server_actions.ServerActionsTestJSON.test_stop_start_server                                             | 9.258   | success |
133     | tempest.api.compute.servers.test_server_addresses.ServerAddressesTestJSON.test_list_server_addresses                                     | 0.091   | success |
134     | tempest.api.compute.servers.test_server_addresses.ServerAddressesTestJSON.test_list_server_addresses_by_network                          | 0.152   | success |
135     | tempest.api.compute.servers.test_server_metadata.ServerMetadataTestJSON.test_delete_server_metadata_item                                 | 0.491   | success |
136     | tempest.api.compute.servers.test_server_metadata.ServerMetadataTestJSON.test_get_server_metadata_item                                    | 0.366   | success |
137     | tempest.api.compute.servers.test_server_metadata.ServerMetadataTestJSON.test_list_server_metadata                                        | 0.286   | success |
138     | tempest.api.compute.servers.test_server_metadata.ServerMetadataTestJSON.test_set_server_metadata                                         | 0.567   | success |
139     | tempest.api.compute.servers.test_server_metadata.ServerMetadataTestJSON.test_set_server_metadata_item                                    | 0.727   | success |
140     | tempest.api.compute.servers.test_server_metadata.ServerMetadataTestJSON.test_update_server_metadata                                      | 0.596   | success |
141     | tempest.api.compute.servers.test_servers.ServersTestJSON.test_create_server_with_admin_password                                          | 4.330   | success |
142     | tempest.api.compute.servers.test_servers.ServersTestJSON.test_create_specify_keypair                                                     | 14.127  | success |
143     | tempest.api.compute.servers.test_servers.ServersTestJSON.test_create_with_existing_server_name                                           | 18.635  | success |
144     | tempest.api.compute.servers.test_servers.ServersTestJSON.test_update_access_server_address                                               | 12.265  | success |
145     | tempest.api.compute.servers.test_servers.ServersTestJSON.test_update_server_name                                                         | 12.122  | success |
146     | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_create_numeric_server_name                                | 1.506   | success |
147     | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_create_server_metadata_exceeds_length_limit               | 2.128   | success |
148     | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_create_server_name_length_exceeds_256                     | 1.933   | success |
149     | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_create_with_invalid_flavor                                | 2.111   | success |
150     | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_create_with_invalid_image                                 | 2.560   | success |
151     | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_create_with_invalid_network_uuid                          | 2.578   | success |
152     | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_delete_server_pass_id_exceeding_length_limit              | 1.508   | success |
153     | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_delete_server_pass_negative_id                            | 0.998   | success |
154     | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_get_non_existent_server                                   | 0.998   | success |
155     | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_invalid_ip_v6_address                                     | 2.359   | success |
156     | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_reboot_non_existent_server                                | 1.243   | success |
157     | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_rebuild_non_existent_server                               | 1.306   | success |
158     | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_resize_server_with_non_existent_flavor                    | 1.421   | success |
159     | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_resize_server_with_null_flavor                            | 0.998   | success |
160     | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_server_name_blank                                         | 1.635   | success |
161     | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_stop_non_existent_server                                  | 0.974   | success |
162     | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_update_name_of_non_existent_server                        | 1.015   | success |
163     | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_update_server_name_length_exceeds_256                     | 1.512   | success |
164     | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_update_server_set_empty_name                              | 0.886   | success |
165     | tempest.api.compute.test_quotas.QuotasTestJSON.test_get_default_quotas                                                                   | 0.250   | success |
166     | tempest.api.compute.test_quotas.QuotasTestJSON.test_get_quotas                                                                           | 0.052   | success |
167     | tempest.api.compute.volumes.test_attach_volume.AttachVolumeTestJSON.test_attach_detach_volume                                            | 336.810 | fail    |
168     | tempest.api.compute.volumes.test_volumes_list.VolumesTestJSON.test_volume_list                                                           | 0.740   | success |
169     | tempest.api.compute.volumes.test_volumes_list.VolumesTestJSON.test_volume_list_with_details                                              | 0.093   | success |
170     | tempest.api.compute.volumes.test_volumes_negative.VolumesNegativeTest.test_get_invalid_volume_id                                         | 0.535   | success |
171     | tempest.api.compute.volumes.test_volumes_negative.VolumesNegativeTest.test_get_volume_without_passing_volume_id                          | 0.028   | success |
172     | tempest.api.identity.admin.v2.test_services.ServicesTestJSON.test_list_services                                                          | 0.750   | success |
173     | tempest.api.identity.admin.v2.test_users.UsersTestJSON.test_create_user                                                                  | 0.245   | success |
174     | tempest.api.identity.admin.v3.test_credentials.CredentialsTestJSON.test_credentials_create_get_update_delete                             | 0.398   | success |
175     | tempest.api.identity.admin.v3.test_domains.DefaultDomainTestJSON.test_default_domain_exists                                              | 0.097   | success |
176     | tempest.api.identity.admin.v3.test_domains.DomainsTestJSON.test_create_update_delete_domain                                              | 0.904   | success |
177     | tempest.api.identity.admin.v3.test_endpoints.EndPointsTestJSON.test_update_endpoint                                                      | 0.520   | success |
178     | tempest.api.identity.admin.v3.test_groups.GroupsV3TestJSON.test_group_users_add_list_delete                                              | 2.415   | success |
179     | tempest.api.identity.admin.v3.test_policies.PoliciesTestJSON.test_create_update_delete_policy                                            | 0.403   | success |
180     | tempest.api.identity.admin.v3.test_regions.RegionsTestJSON.test_create_region_with_specific_id                                           | 0.292   | success |
181     | tempest.api.identity.admin.v3.test_services.ServicesTestJSON.test_create_update_get_service                                              | 0.521   | success |
182     | tempest.api.identity.admin.v3.test_trusts.TrustsV3TestJSON.test_get_trusts_all                                                           | 2.183   | success |
183     | tempest.api.identity.v2.test_api_discovery.TestApiDiscovery.test_api_media_types                                                         | 0.109   | success |
184     | tempest.api.identity.v2.test_api_discovery.TestApiDiscovery.test_api_version_resources                                                   | 0.086   | success |
185     | tempest.api.identity.v2.test_api_discovery.TestApiDiscovery.test_api_version_statuses                                                    | 0.080   | success |
186     | tempest.api.identity.v3.test_api_discovery.TestApiDiscovery.test_api_media_types                                                         | 0.089   | success |
187     | tempest.api.identity.v3.test_api_discovery.TestApiDiscovery.test_api_version_resources                                                   | 0.089   | success |
188     | tempest.api.identity.v3.test_api_discovery.TestApiDiscovery.test_api_version_statuses                                                    | 0.077   | success |
189     | tempest.api.image.v1.test_images.ListImagesTest.test_index_no_params                                                                     | 0.269   | success |
190     | tempest.api.image.v2.test_images.BasicOperationsImagesTest.test_delete_image                                                             | 1.917   | success |
191     | tempest.api.image.v2.test_images.BasicOperationsImagesTest.test_register_upload_get_image_file                                           | 15.399  | success |
192     | tempest.api.image.v2.test_images.BasicOperationsImagesTest.test_update_image                                                             | 20.214  | success |
193     | tempest.api.network.test_extensions.ExtensionsTestJSON.test_list_show_extensions                                                         | 5.865   | success |
194     | tempest.api.network.test_floating_ips.FloatingIPTestJSON.test_create_floating_ip_specifying_a_fixed_ip_address                           | 1.207   | success |
195     | tempest.api.network.test_floating_ips.FloatingIPTestJSON.test_create_list_show_update_delete_floating_ip                                 | 2.604   | success |
196     | tempest.api.network.test_networks.NetworksIpV6TestAttrs.test_create_update_delete_network_subnet                                         | 2.662   | success |
197     | tempest.api.network.test_networks.NetworksIpV6TestAttrs.test_external_network_visibility                                                 | 0.556   | success |
198     | tempest.api.network.test_networks.NetworksIpV6TestAttrs.test_list_networks                                                               | 0.059   | success |
199     | tempest.api.network.test_networks.NetworksIpV6TestAttrs.test_list_subnets                                                                | 0.041   | success |
200     | tempest.api.network.test_networks.NetworksIpV6TestAttrs.test_show_network                                                                | 0.278   | success |
201     | tempest.api.network.test_networks.NetworksIpV6TestAttrs.test_show_subnet                                                                 | 0.271   | success |
202     | tempest.api.network.test_ports.PortsIpV6TestJSON.test_create_port_in_allowed_allocation_pools                                            | 2.640   | success |
203     | tempest.api.network.test_ports.PortsIpV6TestJSON.test_create_port_with_no_securitygroups                                                 | 2.800   | success |
204     | tempest.api.network.test_ports.PortsIpV6TestJSON.test_create_update_delete_port                                                          | 2.208   | success |
205     | tempest.api.network.test_ports.PortsIpV6TestJSON.test_list_ports                                                                         | 0.293   | success |
206     | tempest.api.network.test_ports.PortsIpV6TestJSON.test_show_port                                                                          | 0.300   | success |
207     | tempest.api.network.test_ports.PortsTestJSON.test_create_port_in_allowed_allocation_pools                                                | 2.291   | success |
208     | tempest.api.network.test_ports.PortsTestJSON.test_create_port_with_no_securitygroups                                                     | 2.745   | success |
209     | tempest.api.network.test_ports.PortsTestJSON.test_create_update_delete_port                                                              | 1.368   | success |
210     | tempest.api.network.test_ports.PortsTestJSON.test_list_ports                                                                             | 0.318   | success |
211     | tempest.api.network.test_ports.PortsTestJSON.test_show_port                                                                              | 0.065   | success |
212     | tempest.api.network.test_routers.RoutersIpV6Test.test_add_multiple_router_interfaces                                                     | 5.069   | success |
213     | tempest.api.network.test_routers.RoutersIpV6Test.test_add_remove_router_interface_with_port_id                                           | 3.298   | success |
214     | tempest.api.network.test_routers.RoutersIpV6Test.test_add_remove_router_interface_with_subnet_id                                         | 2.237   | success |
215     | tempest.api.network.test_routers.RoutersIpV6Test.test_create_show_list_update_delete_router                                              | 2.321   | success |
216     | tempest.api.network.test_routers.RoutersTest.test_add_multiple_router_interfaces                                                         | 5.779   | success |
217     | tempest.api.network.test_routers.RoutersTest.test_add_remove_router_interface_with_port_id                                               | 2.980   | success |
218     | tempest.api.network.test_routers.RoutersTest.test_add_remove_router_interface_with_subnet_id                                             | 2.462   | success |
219     | tempest.api.network.test_routers.RoutersTest.test_create_show_list_update_delete_router                                                  | 2.617   | success |
220     | tempest.api.network.test_security_groups.SecGroupIPv6Test.test_create_list_update_show_delete_security_group                             | 1.811   | success |
221     | tempest.api.network.test_security_groups.SecGroupIPv6Test.test_create_show_delete_security_group_rule                                    | 3.256   | success |
222     | tempest.api.network.test_security_groups.SecGroupIPv6Test.test_list_security_groups                                                      | 0.033   | success |
223     | tempest.api.network.test_security_groups.SecGroupTest.test_create_list_update_show_delete_security_group                                 | 1.774   | success |
224     | tempest.api.network.test_security_groups.SecGroupTest.test_create_show_delete_security_group_rule                                        | 2.789   | success |
225     | tempest.api.network.test_security_groups.SecGroupTest.test_list_security_groups                                                          | 0.077   | success |
226     | tempest.api.orchestration.stacks.test_resource_types.ResourceTypesTest.test_resource_type_list                                           | 0.565   | success |
227     | tempest.api.orchestration.stacks.test_resource_types.ResourceTypesTest.test_resource_type_show                                           | 6.751   | success |
228     | tempest.api.orchestration.stacks.test_resource_types.ResourceTypesTest.test_resource_type_template                                       | 0.047   | success |
229     | tempest.api.orchestration.stacks.test_soft_conf.TestSoftwareConfig.test_get_deployment_list                                              | 1.299   | success |
230     | tempest.api.orchestration.stacks.test_soft_conf.TestSoftwareConfig.test_get_deployment_metadata                                          | 0.592   | success |
231     | tempest.api.orchestration.stacks.test_soft_conf.TestSoftwareConfig.test_get_software_config                                              | 0.613   | success |
232     | tempest.api.orchestration.stacks.test_soft_conf.TestSoftwareConfig.test_software_deployment_create_validate                              | 0.569   | success |
233     | tempest.api.orchestration.stacks.test_soft_conf.TestSoftwareConfig.test_software_deployment_update_no_metadata_change                    | 0.805   | success |
234     | tempest.api.orchestration.stacks.test_soft_conf.TestSoftwareConfig.test_software_deployment_update_with_metadata_change                  | 0.762   | success |
235     | tempest.api.orchestration.stacks.test_stacks.StacksTestJSON.test_stack_crud_no_resources                                                 | 3.270   | success |
236     | tempest.api.orchestration.stacks.test_stacks.StacksTestJSON.test_stack_list_responds                                                     | 0.048   | success |
237     | tempest.api.telemetry.test_telemetry_notification_api.TelemetryNotificationAPITestJSON.test_check_glance_v1_notifications                | 6.732   | success |
238     | tempest.api.telemetry.test_telemetry_notification_api.TelemetryNotificationAPITestJSON.test_check_glance_v2_notifications                | 3.526   | success |
239     | tempest.api.volume.test_volumes_actions.VolumesV1ActionsTest.test_attach_detach_volume_to_instance                                       | 3.356   | success |
240     | tempest.api.volume.test_volumes_actions.VolumesV2ActionsTest.test_attach_detach_volume_to_instance                                       | 2.875   | success |
241     | tempest.api.volume.test_volumes_get.VolumesV1GetTest.test_volume_create_get_update_delete                                                | 9.723   | success |
242     | tempest.api.volume.test_volumes_get.VolumesV1GetTest.test_volume_create_get_update_delete_from_image                                     | 17.070  | success |
243     | tempest.api.volume.test_volumes_get.VolumesV2GetTest.test_volume_create_get_update_delete                                                | 9.744   | success |
244     | tempest.api.volume.test_volumes_get.VolumesV2GetTest.test_volume_create_get_update_delete_from_image                                     | 18.252  | success |
245     | tempest.api.volume.test_volumes_list.VolumesV1ListTestJSON.test_volume_list                                                              | 0.284   | success |
246     | tempest.api.volume.test_volumes_list.VolumesV2ListTestJSON.test_volume_list                                                              | 0.048   | success |
247     | tempest.scenario.test_network_basic_ops.TestNetworkBasicOps.test_network_basic_ops                                                       | 322.942 | fail    |
248     | tempest.scenario.test_volume_boot_pattern.TestVolumeBootPattern.test_volume_boot_pattern                                                 | 335.472 | fail    |
249     | tempest.scenario.test_volume_boot_pattern.TestVolumeBootPatternV2.test_volume_boot_pattern                                               | 332.744 | fail    |
250     +------------------------------------------------------------------------------------------------------------------------------------------+---------+---------+
251     2016-04-26 21:34:37,839 - run_tempest - INFO - Results: {'timestart': '2016-04-2620:21:12.306509', 'duration': 803, 'tests': 188, 'failures': 10}
252
253 Rally
254 ^^^^^
255 ::
256
257     FUNCTEST.info: Running Rally benchmark suite...
258     2016-04-26 21:36:15,676 - run_rally - INFO - Starting test scenario "authenticate" ...
259     2016-04-26 21:37:35,906 - run_rally - INFO -
260      Preparing input task
261      Task  a8cb2031-5232-47f0-bc43-9316bd7ceefa: started
262     Task a8cb2031-5232-47f0-bc43-9316bd7ceefa: finished
263
264     test scenario Authenticate.validate_glance
265     +-----------------------------------------------------------------------------------------------------------------------------------------+
266     |                                                          Response Times (sec)                                                           |
267     +--------------------------------------+-----------+--------------+--------------+--------------+-----------+-----------+---------+-------+
268     | Action                               | Min (sec) | Median (sec) | 90%ile (sec) | 95%ile (sec) | Max (sec) | Avg (sec) | Success | Count |
269     +--------------------------------------+-----------+--------------+--------------+--------------+-----------+-----------+---------+-------+
270     | authenticate.validate_glance_2_times | 1.015     | 1.244        | 1.415        | 1.476        | 1.536     | 1.249     | 100.0%  | 10    |
271     | total                                | 1.281     | 1.505        | 1.685        | 1.744        | 1.804     | 1.516     | 100.0%  | 10    |
272     +--------------------------------------+-----------+--------------+--------------+--------------+-----------+-----------+---------+-------+
273     Load duration: 4.44646310806
274     Full duration: 12.853926897
275
276     test scenario Authenticate.keystone
277     +--------------------------------------------------------------------------------------------------------------------------+
278     |                                                   Response Times (sec)                                                   |
279     +-----------------------+-----------+--------------+--------------+--------------+-----------+-----------+---------+-------+
280     | Action                | Min (sec) | Median (sec) | 90%ile (sec) | 95%ile (sec) | Max (sec) | Avg (sec) | Success | Count |
281     +-----------------------+-----------+--------------+--------------+--------------+-----------+-----------+---------+-------+
282     | authenticate.keystone | 0.214     | 0.249        | 0.267        | 0.269        | 0.272     | 0.248     | 100.0%  | 10    |
283     | total                 | 0.214     | 0.249        | 0.267        | 0.269        | 0.272     | 0.248     | 100.0%  | 10    |
284     +-----------------------+-----------+--------------+--------------+--------------+-----------+-----------+---------+-------+
285     Load duration: 0.754605054855
286     Full duration: 9.11485695839
287
288     test scenario Authenticate.validate_heat
289     +---------------------------------------------------------------------------------------------------------------------------------------+
290     |                                                         Response Times (sec)                                                          |
291     +------------------------------------+-----------+--------------+--------------+--------------+-----------+-----------+---------+-------+
292     | Action                             | Min (sec) | Median (sec) | 90%ile (sec) | 95%ile (sec) | Max (sec) | Avg (sec) | Success | Count |
293     +------------------------------------+-----------+--------------+--------------+--------------+-----------+-----------+---------+-------+
294     | authenticate.validate_heat_2_times | 0.343     | 0.61         | 0.662        | 0.733        | 0.805     | 0.606     | 100.0%  | 10    |
295     | total                              | 0.589     | 0.871        | 0.971        | 1.045        | 1.12      | 0.878     | 100.0%  | 10    |
296     +------------------------------------+-----------+--------------+--------------+--------------+-----------+-----------+---------+-------+
297     Load duration: 2.61781597137
298     Full duration: 11.0082919598
299
300     test scenario Authenticate.validate_nova
301     +---------------------------------------------------------------------------------------------------------------------------------------+
302     |                                                         Response Times (sec)                                                          |
