Renaming the description text to include in composite docs.
[functest.git] / docs / results / compass-os-nosdn-nofeature-ha.rst
1 .. This work is licensed under a Creative Commons Attribution 4.0 International Licence.
2 .. http://creativecommons.org/licenses/by/4.0
3
4 Detailed test results for compass-os-nosdn-nofeature-ha
5 -------------------------------------------------------
6
7 The following section outlines the detailed functest results for the Brahmaputra scenario
8 deploying OpenStack in a Pharos environment by the Compass installer.
9
10 vPing_SSH
11 ^^^^^^^^^
12 ::
13
14   FUNCTEST.info: Running vPing test...
15   2016-01-23 03:18:20,153 - vPing- INFO - Creating neutron network vping-net...
16   2016-01-23 03:18:35,476 - vPing- INFO - Flavor found 'm1.small'
17   2016-01-23 03:18:36,350 - vPing- INFO - vPing Start Time:'2016-01-23 03:18:36'
18   2016-01-23 03:18:38,571 - vPing- INFO - Creating instance 'opnfv-vping-1' with IP 192.168.130.30...
19   2016-01-23 03:18:53,716 - vPing- INFO - Instance 'opnfv-vping-1' is ACTIVE.
20   2016-01-23 03:18:55,239 - vPing- INFO - Creating instance 'opnfv-vping-2' with IP 192.168.130.40...
21   2016-01-23 03:19:15,593 - vPing- INFO - Instance 'opnfv-vping-2' is ACTIVE.
22   2016-01-23 03:19:15,593 - vPing- INFO - Creating floating IP for the second VM...
23   2016-01-23 03:19:18,017 - vPing- INFO - Floating IP created: '10.2.65.6'
24   2016-01-23 03:19:18,017 - vPing- INFO - Associating floating ip: '10.2.65.6' to VM2
25   2016-01-23 03:19:37,839 - vPing- INFO - SCP ping script to VM2...
26   2016-01-23 03:19:37,839 - vPing- INFO - Waiting for ping...
27   2016-01-23 03:19:40,130 - vPing- INFO - vPing detected!
28   2016-01-23 03:19:40,130 - vPing- INFO - vPing duration:'63.8'
29   2016-01-23 03:19:40,130 - vPing- INFO - Cleaning up...
30   2016-01-23 03:20:06,574 - vPing- INFO - Deleting network 'vping-net'...
31   2016-01-23 03:20:13,587 - vPing- INFO - vPing OK
32
33 ::
34
35 vPing_userdata
36 ^^^^^^^^^^^^^^
37 ::
38
39     2016-01-06 16:06:20,550 - vPing- INFO - Creating neutron network vping-net...
40     2016-01-06 16:06:23,867 - vPing- INFO - Flavor found 'm1.small'
41     2016-01-06 16:06:24,457 - vPing- INFO - vPing Start Time:'2016-01-06 16:06:24'
42     2016-01-06 16:06:24,626 - vPing- INFO - Creating instance 'opnfv-vping-1' with IP 192.168.130.30...
43     2016-01-06 16:06:39,351 - vPing- INFO - Instance 'opnfv-vping-1' is ACTIVE.
44     2016-01-06 16:06:39,650 - vPing- INFO - Creating instance 'opnfv-vping-2' with IP 192.168.130.40...
45     2016-01-06 16:06:53,330 - vPing- INFO - Instance 'opnfv-vping-2' is ACTIVE.
46     2016-01-06 16:06:53,330 - vPing- INFO - Waiting for ping...
47     2016-01-06 16:06:58,669 - vPing- INFO - vPing detected!
48     2016-01-06 16:06:58,669 - vPing- INFO - vPing duration:'34.2'
49     2016-01-06 16:06:58,670 - vPing- INFO - Cleaning up...
50     2016-01-06 16:07:12,661 - vPing- INFO - Deleting network 'vping-net'...
51     2016-01-06 16:07:14,748 - vPing- INFO - vPing OK
52
53 ::
54
55 Tempest
56 ^^^^^^^
57 ::
58   +------------------------------------------------------------------------------------------------------------------------------------------+-----------+---------+
59   | name                                                                                                                                     | time      | status  |
60   +------------------------------------------------------------------------------------------------------------------------------------------+-----------+---------+
61   | tempest.api.compute.flavors.test_flavors.FlavorsV2TestJSON.test_get_flavor                                                               | 0.11781   | success |
62   | tempest.api.compute.flavors.test_flavors.FlavorsV2TestJSON.test_list_flavors                                                             | 0.05430   | success |
63   | tempest.api.compute.images.test_images.ImagesTestJSON.test_delete_saving_image                                                           | 20.72631  | success |
64   | tempest.api.compute.images.test_images_oneserver.ImagesOneServerTestJSON.test_create_delete_image                                        | 7.73912   | success |
65   | tempest.api.compute.images.test_images_oneserver.ImagesOneServerTestJSON.test_create_image_specify_multibyte_character_image_name        | 7.47082   | success |
66   | tempest.api.compute.images.test_list_image_filters.ListImageFiltersTestJSON.test_list_images_filter_by_changes_since                     | 0.06171   | success |
67   | tempest.api.compute.images.test_list_image_filters.ListImageFiltersTestJSON.test_list_images_filter_by_name                              | 0.05417   | success |
68   | tempest.api.compute.images.test_list_image_filters.ListImageFiltersTestJSON.test_list_images_filter_by_server_id                         | 0.07193   | success |
69   | tempest.api.compute.images.test_list_image_filters.ListImageFiltersTestJSON.test_list_images_filter_by_server_ref                        | 0.12763   | success |
70   | tempest.api.compute.images.test_list_image_filters.ListImageFiltersTestJSON.test_list_images_filter_by_status                            | 0.11964   | success |
71   | tempest.api.compute.images.test_list_image_filters.ListImageFiltersTestJSON.test_list_images_filter_by_type                              | 0.08112   | success |
72   | tempest.api.compute.images.test_list_image_filters.ListImageFiltersTestJSON.test_list_images_limit_results                               | 0.06481   | success |
73   | tempest.api.compute.images.test_list_image_filters.ListImageFiltersTestJSON.test_list_images_with_detail_filter_by_changes_since         | 0.08369   | success |
74   | tempest.api.compute.images.test_list_image_filters.ListImageFiltersTestJSON.test_list_images_with_detail_filter_by_name                  | 0.05765   | success |
75   | tempest.api.compute.images.test_list_image_filters.ListImageFiltersTestJSON.test_list_images_with_detail_filter_by_server_ref            | 0.12868   | success |
76   | tempest.api.compute.images.test_list_image_filters.ListImageFiltersTestJSON.test_list_images_with_detail_filter_by_status                | 0.07230   | success |
77   | tempest.api.compute.images.test_list_image_filters.ListImageFiltersTestJSON.test_list_images_with_detail_filter_by_type                  | 0.16652   | success |
78   | tempest.api.compute.images.test_list_image_filters.ListImageFiltersTestJSON.test_list_images_with_detail_limit_results                   | 0.06731   | success |
79   | tempest.api.compute.images.test_list_images.ListImagesTestJSON.test_get_image                                                            | 0.24466   | success |
80   | tempest.api.compute.images.test_list_images.ListImagesTestJSON.test_list_images                                                          | 0.05089   | success |
81   | tempest.api.compute.images.test_list_images.ListImagesTestJSON.test_list_images_with_detail                                              | 0.09075   | success |
82   | tempest.api.compute.security_groups.test_security_group_rules.SecurityGroupRulesTestJSON.test_security_group_rules_create                | 0.52102   | success |
83   | tempest.api.compute.security_groups.test_security_group_rules.SecurityGroupRulesTestJSON.test_security_group_rules_list                  | 0.58238   | success |
84   | tempest.api.compute.security_groups.test_security_groups.SecurityGroupsTestJSON.test_security_groups_create_list_delete                  | 1.17341   | success |
85   | tempest.api.compute.servers.test_attach_interfaces.AttachInterfacesTestJSON.test_add_remove_fixed_ip                                     | 16.90411  | success |
86   | tempest.api.compute.servers.test_create_server.ServersTestJSON.test_host_name_is_same_as_server_name                                     | 3.14876   | success |
87   | tempest.api.compute.servers.test_create_server.ServersTestJSON.test_list_servers                                                         | 0.07525   | success |
88   | tempest.api.compute.servers.test_create_server.ServersTestJSON.test_list_servers_with_detail                                             | 0.17151   | success |
89   | tempest.api.compute.servers.test_create_server.ServersTestJSON.test_verify_created_server_vcpus                                          | 0.30083   | success |
90   | tempest.api.compute.servers.test_create_server.ServersTestJSON.test_verify_server_details                                                | 0.00066   | success |
91   | tempest.api.compute.servers.test_create_server.ServersTestManualDisk.test_host_name_is_same_as_server_name                               | 3.18218   | success |
92   | tempest.api.compute.servers.test_create_server.ServersTestManualDisk.test_list_servers                                                   | 0.06488   | success |
93   | tempest.api.compute.servers.test_create_server.ServersTestManualDisk.test_list_servers_with_detail                                       | 0.16982   | success |
94   | tempest.api.compute.servers.test_create_server.ServersTestManualDisk.test_verify_created_server_vcpus                                    | 0.30444   | success |
95   | tempest.api.compute.servers.test_create_server.ServersTestManualDisk.test_verify_server_details                                          | 0.00067   | success |
96   | tempest.api.compute.servers.test_instance_actions.InstanceActionsTestJSON.test_get_instance_action                                       | 0.08270   | success |
97   | tempest.api.compute.servers.test_instance_actions.InstanceActionsTestJSON.test_list_instance_actions                                     | 2.73820   | success |
98   | tempest.api.compute.servers.test_list_server_filters.ListServerFiltersTestJSON.test_list_servers_detailed_filter_by_flavor               | 0.19029   | success |
99   | tempest.api.compute.servers.test_list_server_filters.ListServerFiltersTestJSON.test_list_servers_detailed_filter_by_image                | 0.27854   | success |
100   | tempest.api.compute.servers.test_list_server_filters.ListServerFiltersTestJSON.test_list_servers_detailed_filter_by_server_name          | 0.16463   | success |
101   | tempest.api.compute.servers.test_list_server_filters.ListServerFiltersTestJSON.test_list_servers_detailed_filter_by_server_status        | 0.19733   | success |
102   | tempest.api.compute.servers.test_list_server_filters.ListServerFiltersTestJSON.test_list_servers_detailed_limit_results                  | 0.16045   | success |
103   | tempest.api.compute.servers.test_list_server_filters.ListServerFiltersTestJSON.test_list_servers_filter_by_flavor                        | 0.07527   | success |
104   | tempest.api.compute.servers.test_list_server_filters.ListServerFiltersTestJSON.test_list_servers_filter_by_image                         | 0.05853   | success |
105   | tempest.api.compute.servers.test_list_server_filters.ListServerFiltersTestJSON.test_list_servers_filter_by_limit                         | 0.07255   | success |
106   | tempest.api.compute.servers.test_list_server_filters.ListServerFiltersTestJSON.test_list_servers_filter_by_server_name                   | 0.05323   | success |
107   | tempest.api.compute.servers.test_list_server_filters.ListServerFiltersTestJSON.test_list_servers_filter_by_server_status                 | 0.06890   | success |
108   | tempest.api.compute.servers.test_list_server_filters.ListServerFiltersTestJSON.test_list_servers_filtered_by_ip                          | 0.18956   | success |
109   | tempest.api.compute.servers.test_list_server_filters.ListServerFiltersTestJSON.test_list_servers_filtered_by_ip_regex                    | 0.00085   | skip    |
110   | tempest.api.compute.servers.test_list_server_filters.ListServerFiltersTestJSON.test_list_servers_filtered_by_name_wildcard               | 0.12169   | success |
111   | tempest.api.compute.servers.test_list_servers_negative.ListServersNegativeTestJSON.test_list_servers_by_changes_since_future_date        | 0.05169   | success |
112   | tempest.api.compute.servers.test_list_servers_negative.ListServersNegativeTestJSON.test_list_servers_by_changes_since_invalid_date       | 0.01235   | success |
113   | tempest.api.compute.servers.test_list_servers_negative.ListServersNegativeTestJSON.test_list_servers_by_limits                           | 0.06910   | success |
114   | tempest.api.compute.servers.test_list_servers_negative.ListServersNegativeTestJSON.test_list_servers_by_limits_greater_than_actual_count | 0.06535   | success |
115   | tempest.api.compute.servers.test_list_servers_negative.ListServersNegativeTestJSON.test_list_servers_by_limits_pass_negative_value       | 0.01176   | success |
116   | tempest.api.compute.servers.test_list_servers_negative.ListServersNegativeTestJSON.test_list_servers_by_limits_pass_string               | 0.01149   | success |
117   | tempest.api.compute.servers.test_list_servers_negative.ListServersNegativeTestJSON.test_list_servers_by_non_existing_flavor              | 0.02745   | success |
118   | tempest.api.compute.servers.test_list_servers_negative.ListServersNegativeTestJSON.test_list_servers_by_non_existing_image               | 0.05178   | success |
119   | tempest.api.compute.servers.test_list_servers_negative.ListServersNegativeTestJSON.test_list_servers_by_non_existing_server_name         | 0.05124   | success |
120   | tempest.api.compute.servers.test_list_servers_negative.ListServersNegativeTestJSON.test_list_servers_detail_server_is_deleted            | 0.20630   | success |
121   | tempest.api.compute.servers.test_list_servers_negative.ListServersNegativeTestJSON.test_list_servers_status_non_existing                 | 0.01319   | success |
122   | tempest.api.compute.servers.test_list_servers_negative.ListServersNegativeTestJSON.test_list_servers_with_a_deleted_server               | 0.06254   | success |
123   | tempest.api.compute.servers.test_server_actions.ServerActionsTestJSON.test_change_server_password                                        | 0.00070   | skip    |
124   | tempest.api.compute.servers.test_server_actions.ServerActionsTestJSON.test_get_console_output                                            | 4.72621   | success |
125   | tempest.api.compute.servers.test_server_actions.ServerActionsTestJSON.test_lock_unlock_server                                            | 7.89477   | success |
126   | tempest.api.compute.servers.test_server_actions.ServerActionsTestJSON.test_reboot_server_hard                                            | 12.23475  | success |
127   | tempest.api.compute.servers.test_server_actions.ServerActionsTestJSON.test_reboot_server_soft                                            | 0.34511   | skip    |
128   | tempest.api.compute.servers.test_server_actions.ServerActionsTestJSON.test_rebuild_server                                                | 18.65911  | success |
129   | tempest.api.compute.servers.test_server_actions.ServerActionsTestJSON.test_resize_server_confirm                                         | 14.34968  | success |
130   | tempest.api.compute.servers.test_server_actions.ServerActionsTestJSON.test_resize_server_revert                                          | 23.18098  | success |
131   | tempest.api.compute.servers.test_server_actions.ServerActionsTestJSON.test_stop_start_server                                             | 6.83678   | success |
132   | tempest.api.compute.servers.test_server_addresses.ServerAddressesTestJSON.test_list_server_addresses                                     | 0.05339   | success |
133   | tempest.api.compute.servers.test_server_addresses.ServerAddressesTestJSON.test_list_server_addresses_by_network                          | 0.14447   | success |
134   | tempest.api.compute.servers.test_server_metadata.ServerMetadataTestJSON.test_delete_server_metadata_item                                 | 0.43219   | success |
135   | tempest.api.compute.servers.test_server_metadata.ServerMetadataTestJSON.test_get_server_metadata_item                                    | 0.28758   | success |
136   | tempest.api.compute.servers.test_server_metadata.ServerMetadataTestJSON.test_list_server_metadata                                        | 0.31953   | success |
137   | tempest.api.compute.servers.test_server_metadata.ServerMetadataTestJSON.test_set_server_metadata                                         | 0.51589   | success |
138   | tempest.api.compute.servers.test_server_metadata.ServerMetadataTestJSON.test_set_server_metadata_item                                    | 0.52237   | success |
139   | tempest.api.compute.servers.test_server_metadata.ServerMetadataTestJSON.test_update_server_metadata                                      | 0.52855   | success |
140   | tempest.api.compute.servers.test_servers.ServersTestJSON.test_create_server_with_admin_password                                          | 2.37952   | success |
141   | tempest.api.compute.servers.test_servers.ServersTestJSON.test_create_specify_keypair                                                     | 27.66900  | success |
142   | tempest.api.compute.servers.test_servers.ServersTestJSON.test_create_with_existing_server_name                                           | 26.43174  | success |
143   | tempest.api.compute.servers.test_servers.ServersTestJSON.test_update_access_server_address                                               | 13.46497  | success |
144   | tempest.api.compute.servers.test_servers.ServersTestJSON.test_update_server_name                                                         | 11.34705  | success |
145   | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_create_numeric_server_name                                | 0.59680   | success |
146   | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_create_server_metadata_exceeds_length_limit               | 1.63905   | success |
147   | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_create_server_name_length_exceeds_256                     | 0.63308   | success |
148   | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_create_with_invalid_flavor                                | 1.06122   | success |
149   | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_create_with_invalid_image                                 | 0.57986   | success |
150   | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_create_with_invalid_network_uuid                          | 1.32645   | success |
151   | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_delete_a_server_of_another_tenant                         | 0.56305   | success |
152   | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_delete_server_pass_id_exceeding_length_limit              | 0.51822   | success |
153   | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_delete_server_pass_negative_id                            | 0.43277   | success |
154   | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_get_non_existent_server                                   | 0.42442   | success |
155   | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_invalid_ip_v6_address                                     | 1.37911   | success |
156   | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_reboot_non_existent_server                                | 0.45828   | success |
157   | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_rebuild_non_existent_server                               | 0.37247   | success |
158   | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_resize_server_with_non_existent_flavor                    | 0.50085   | success |
159   | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_resize_server_with_null_flavor                            | 0.32349   | success |
160   | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_server_name_blank                                         | 0.59661   | success |
161   | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_stop_non_existent_server                                  | 0.41010   | success |
162   | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_update_name_of_non_existent_server                        | 0.38688   | success |
163   | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_update_server_name_length_exceeds_256                     | 0.34123   | success |
164   | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_update_server_of_another_tenant                           | 0.44430   | success |
165   | tempest.api.compute.servers.test_servers_negative.ServersNegativeTestJSON.test_update_server_set_empty_name                              | 0.57666   | success |
166   | tempest.api.compute.test_authorization.AuthorizationTestJSON.test_create_keypair_in_analt_user_tenant                                    | 0.09876   | success |
167   | tempest.api.compute.test_authorization.AuthorizationTestJSON.test_create_server_fails_when_tenant_incorrect                              | 0.01270   | success |
168   | tempest.api.compute.test_authorization.AuthorizationTestJSON.test_create_server_with_unauthorized_image                                  | 0.08179   | success |
169   | tempest.api.compute.test_authorization.AuthorizationTestJSON.test_get_keypair_of_alt_account_fails                                       | 0.01249   | success |
170   | tempest.api.compute.test_authorization.AuthorizationTestJSON.test_get_metadata_of_alt_account_server_fails                               | 0.50856   | success |
171   | tempest.api.compute.test_authorization.AuthorizationTestJSON.test_set_metadata_of_alt_account_server_fails                               | 0.06014   | success |
172   | tempest.api.compute.test_quotas.QuotasTestJSON.test_get_default_quotas                                                                   | 0.13249   | success |
173   | tempest.api.compute.test_quotas.QuotasTestJSON.test_get_quotas                                                                           | 0.05539   | success |
174   | tempest.api.compute.volumes.test_attach_volume.AttachVolumeTestJSON.test_attach_detach_volume                                            | 40.15264  | success |
175   | tempest.api.compute.volumes.test_volumes_list.VolumesTestJSON.test_volume_list                                                           | 0.53502   | success |
176   | tempest.api.compute.volumes.test_volumes_list.VolumesTestJSON.test_volume_list_with_details                                              | 0.07374   | success |
177   | tempest.api.compute.volumes.test_volumes_negative.VolumesNegativeTest.test_get_invalid_volume_id                                         | 0.12760   | success |
178   | tempest.api.compute.volumes.test_volumes_negative.VolumesNegativeTest.test_get_volume_without_passing_volume_id                          | 0.01065   | success |
179   | tempest.api.identity.admin.v2.test_services.ServicesTestJSON.test_list_services                                                          | 0.16129   | success |
180   | tempest.api.identity.admin.v2.test_users.UsersTestJSON.test_create_user                                                                  | 0.07225   | success |
181   | tempest.api.identity.admin.v3.test_credentials.CredentialsTestJSON.test_credentials_create_get_update_delete                             | 0.13999   | success |
182   | tempest.api.identity.admin.v3.test_domains.DefaultDomainTestJSON.test_default_domain_exists                                              | 0.04030   | success |
183   | tempest.api.identity.admin.v3.test_domains.DomainsTestJSON.test_create_update_delete_domain                                              | 0.26792   | success |
184   | tempest.api.identity.admin.v3.test_endpoints.EndPointsTestJSON.test_update_endpoint                                                      | 0.21608   | success |
185   | tempest.api.identity.admin.v3.test_groups.GroupsV3TestJSON.test_group_users_add_list_delete                                              | 0.89698   | success |
186   | tempest.api.identity.admin.v3.test_policies.PoliciesTestJSON.test_create_update_delete_policy                                            | 0.14521   | success |
187   | tempest.api.identity.admin.v3.test_regions.RegionsTestJSON.test_create_region_with_specific_id                                           | 0.08784   | success |
188   | tempest.api.identity.admin.v3.test_roles.RolesV3TestJSON.test_role_create_update_get_list                                                | 0.16453   | success |
189   | tempest.api.identity.admin.v3.test_services.ServicesTestJSON.test_create_update_get_service                                              | 0.15886   | success |
190   | tempest.api.identity.admin.v3.test_trusts.TrustsV3TestJSON.test_get_trusts_all                                                           | 0.82495   | success |
191   | tempest.api.identity.v2.test_api_discovery.TestApiDiscovery.test_api_media_types                                                         | 0.03055   | success |
192   | tempest.api.identity.v2.test_api_discovery.TestApiDiscovery.test_api_version_resources                                                   | 0.01697   | success |
193   | tempest.api.identity.v2.test_api_discovery.TestApiDiscovery.test_api_version_statuses                                                    | 0.01605   | success |
194   | tempest.api.identity.v3.test_api_discovery.TestApiDiscovery.test_api_media_types                                                         | 0.02072   | success |
195   | tempest.api.identity.v3.test_api_discovery.TestApiDiscovery.test_api_version_resources                                                   | 0.01769   | success |
196   | tempest.api.identity.v3.test_api_discovery.TestApiDiscovery.test_api_version_statuses                                                    | 0.02375   | success |
197   | tempest.api.image.v1.test_images.ListImagesTest.test_index_no_params                                                                     | 0.07780   | success |
198   | tempest.api.image.v2.test_images.BasicOperationsImagesTest.test_delete_image                                                             | 0.47641   | success |
199   | tempest.api.image.v2.test_images.BasicOperationsImagesTest.test_register_upload_get_image_file                                           | 0.41564   | success |
200   | tempest.api.image.v2.test_images.BasicOperationsImagesTest.test_update_image                                                             | 0.58103   | success |
201   | tempest.api.network.test_extensions.ExtensionsTestJSON.test_list_show_extensions                                                         | 0.61292   | success |
202   | tempest.api.network.test_floating_ips.FloatingIPTestJSON.test_create_floating_ip_specifying_a_fixed_ip_address                           | 0.94290   | success |
203   | tempest.api.network.test_floating_ips.FloatingIPTestJSON.test_create_list_show_update_delete_floating_ip                                 | 1.26214   | success |
204   | tempest.api.network.test_networks.BulkNetworkOpsIpV6TestJSON.test_bulk_create_delete_network                                             | 0.56268   | success |
205   | tempest.api.network.test_networks.BulkNetworkOpsIpV6TestJSON.test_bulk_create_delete_port                                                | 1.03444   | success |
206   | tempest.api.network.test_networks.BulkNetworkOpsIpV6TestJSON.test_bulk_create_delete_subnet                                              | 3.64415   | success |
207   | tempest.api.network.test_networks.BulkNetworkOpsTestJSON.test_bulk_create_delete_network                                                 | 0.61620   | success |
208   | tempest.api.network.test_networks.BulkNetworkOpsTestJSON.test_bulk_create_delete_port                                                    | 1.53122   | success |
209   | tempest.api.network.test_networks.BulkNetworkOpsTestJSON.test_bulk_create_delete_subnet                                                  | 1.16908   | success |
210   | tempest.api.network.test_networks.NetworksIpV6TestAttrs.test_create_update_delete_network_subnet                                         | 0.92732   | success |
211   | tempest.api.network.test_networks.NetworksIpV6TestAttrs.test_external_network_visibility                                                 | 0.11643   | success |
212   | tempest.api.network.test_networks.NetworksIpV6TestAttrs.test_list_networks                                                               | 0.15497   | success |
213   | tempest.api.network.test_networks.NetworksIpV6TestAttrs.test_list_subnets                                                                | 0.07420   | success |
214   | tempest.api.network.test_networks.NetworksIpV6TestAttrs.test_show_network                                                                | 0.07296   | success |
215   | tempest.api.network.test_networks.NetworksIpV6TestAttrs.test_show_subnet                                                                 | 0.07818   | success |
216   | tempest.api.network.test_networks.NetworksIpV6TestJSON.test_create_update_delete_network_subnet                                          | 0.97980   | success |
217   | tempest.api.network.test_networks.NetworksIpV6TestJSON.test_external_network_visibility                                                  | 0.12274   | success |
218   | tempest.api.network.test_networks.NetworksIpV6TestJSON.test_list_networks                                                                | 0.04495   | success |
219   | tempest.api.network.test_networks.NetworksIpV6TestJSON.test_list_subnets                                                                 | 0.06903   | success |
220   | tempest.api.network.test_networks.NetworksIpV6TestJSON.test_show_network                                                                 | 0.03206   | success |
221   | tempest.api.network.test_networks.NetworksIpV6TestJSON.test_show_subnet                                                                  | 0.03540   | success |
222   | tempest.api.network.test_ports.PortsIpV6TestJSON.test_create_port_in_allowed_allocation_pools                                            | 1.02047   | success |
223   | tempest.api.network.test_ports.PortsIpV6TestJSON.test_create_port_with_no_securitygroups                                                 | 1.08551   | success |
224   | tempest.api.network.test_ports.PortsIpV6TestJSON.test_create_update_delete_port                                                          | 0.62181   | success |
225   | tempest.api.network.test_ports.PortsIpV6TestJSON.test_list_ports                                                                         | 0.07352   | success |
226   | tempest.api.network.test_ports.PortsIpV6TestJSON.test_show_port                                                                          | 0.04485   | success |
227   | tempest.api.network.test_ports.PortsTestJSON.test_create_port_in_allowed_allocation_pools                                                | 1.07412   | success |
228   | tempest.api.network.test_ports.PortsTestJSON.test_create_port_with_no_securitygroups                                                     | 1.33841   | success |
229   | tempest.api.network.test_ports.PortsTestJSON.test_create_update_delete_port                                                              | 0.74686   | success |
230   | tempest.api.network.test_ports.PortsTestJSON.test_list_ports                                                                             | 0.06553   | success |
231   | tempest.api.network.test_ports.PortsTestJSON.test_show_port                                                                              | 0.05371   | success |
232   | tempest.api.network.test_routers.RoutersIpV6Test.test_add_multiple_router_interfaces                                                     | 3.78970   | success |
233   | tempest.api.network.test_routers.RoutersIpV6Test.test_add_remove_router_interface_with_port_id                                           | 1.74745   | success |
234   | tempest.api.network.test_routers.RoutersIpV6Test.test_add_remove_router_interface_with_subnet_id                                         | 1.75165   | success |
235   | tempest.api.network.test_routers.RoutersIpV6Test.test_create_show_list_update_delete_router                                              | 1.13418   | success |
236   | tempest.api.network.test_routers.RoutersTest.test_add_multiple_router_interfaces                                                         | 3.18918   | success |
237   | tempest.api.network.test_routers.RoutersTest.test_add_remove_router_interface_with_port_id                                               | 1.30202   | success |
238   | tempest.api.network.test_routers.RoutersTest.test_add_remove_router_interface_with_subnet_id                                             | 1.30648   | success |
239   | tempest.api.network.test_routers.RoutersTest.test_create_show_list_update_delete_router                                                  | 0.84797   | success |
240   | tempest.api.network.test_security_groups.SecGroupIPv6Test.test_create_list_update_show_delete_security_group                             | 0.40040   | success |
241   | tempest.api.network.test_security_groups.SecGroupIPv6Test.test_create_show_delete_security_group_rule                                    | 0.61899   | success |
242   | tempest.api.network.test_security_groups.SecGroupIPv6Test.test_list_security_groups                                                      | 0.02067   | success |
243   | tempest.api.network.test_security_groups.SecGroupTest.test_create_list_update_show_delete_security_group                                 | 0.58062   | success |
244   | tempest.api.network.test_security_groups.SecGroupTest.test_create_show_delete_security_group_rule                                        | 0.58547   | success |
245   | tempest.api.network.test_security_groups.SecGroupTest.test_list_security_groups                                                          | 0.02261   | success |
246   | tempest.api.orchestration.stacks.test_resource_types.ResourceTypesTest.test_resource_type_list                                           | 0.38658   | success |
247   | tempest.api.orchestration.stacks.test_resource_types.ResourceTypesTest.test_resource_type_show                                           | 4.95623   | success |
248   | tempest.api.orchestration.stacks.test_resource_types.ResourceTypesTest.test_resource_type_template                                       | 0.02169   | success |
249   | tempest.api.orchestration.stacks.test_soft_conf.TestSoftwareConfig.test_get_deployment_list                                              | 0.92296   | success |
250   | tempest.api.orchestration.stacks.test_soft_conf.TestSoftwareConfig.test_get_deployment_metadata                                          | 0.42568   | success |
251   | tempest.api.orchestration.stacks.test_soft_conf.TestSoftwareConfig.test_get_software_config                                              | 0.33744   | success |
252   | tempest.api.orchestration.stacks.test_soft_conf.TestSoftwareConfig.test_software_deployment_create_validate                              | 0.73197   | success |
253   | tempest.api.orchestration.stacks.test_soft_conf.TestSoftwareConfig.test_software_deployment_update_no_metadata_change                    | 0.35260   | success |
254   | tempest.api.orchestration.stacks.test_soft_conf.TestSoftwareConfig.test_software_deployment_update_with_metadata_change                  | 0.40455   | success |
255   | tempest.api.orchestration.stacks.test_stacks.StacksTestJSON.test_stack_crud_no_resources                                                 | 2.42636   | success |
256   | tempest.api.orchestration.stacks.test_stacks.StacksTestJSON.test_stack_list_responds                                                     | 0.02149   | success |
257   | tempest.api.telemetry.test_telemetry_notification_api.TelemetryNotificationAPITestJSON.test_check_glance_v1_notifications                | 0.68013   | success |
258   | tempest.api.telemetry.test_telemetry_notification_api.TelemetryNotificationAPITestJSON.test_check_glance_v2_notifications                | 1.76115   | success |
259   | tempest.api.volume.test_volumes_actions.VolumesV1ActionsTest.test_attach_detach_volume_to_instance                                       | 2.40038   | success |
